Motorcycle Sportsmen of Qld
Contact Us
  • Home
  • Calendar of events
  • Membership
  • FAQ's
  • First Race Free
  • Club Pilot
  • Class Info
    • Production
    • Formula 3
    • SuperTwins
  • Transponder Hire
  • Coaching/Track Day Info
  • Tyre Service
  • Our Sponsors
  • Contact
  • Camping at track
  • Results
    • Lap Records
    • 2022 Southern Downs
    • 2022 QRRC
    • 2022 Hot Start
    • 2021 Southern Downs
    • 2021 Queensland Road Racing Championship
    • 2021 Hot Start
    • 2020 Southern Downs
    • 2020 Queensland Road Racing
    • 2019 Southern Down
    • 2019 Queensland Road Racing
    • 2018 Southern Downs
    • 2018 Queensland Road Racing
    • Southern Downs 2017
    • Queensland Championship 2017
    • Southern Downs 2016 Results
    • Queensland Chamionship 2016 Results
    • Southern Downs 2015 Results
    • Queensland Chamionship 2015 Results
  • Volunteers
  • Sponsorship & Advertising
  • Committee Contacts

Superbikes

2/04/2022
Pos No. Name Total Diff Gap R3 R12 r21r R30 Total
1 47 Callum Barker 90 0 0 20 20 25 25 90
2 37 Michael Edwards 70 20 20 18 14 18 20 70
3 31 Scott Allars 69 21 1 17 18 16 18 69
4 241 Kevin Pelgrave 68 22 1 16 15 20 17 68
5 60 Benjamin Lowe 59 31 9 14 17 14 14 59
6 45 Albert Baker 56 34 3 11 16 13 16 56
7 888 Scott Gardner 50 40 6 25 25 0 0 50
8 254 Kyle Mountney 47 43 3 15 0 17 15 47
9 414 Richard Yates 47 43 0 9 11 15 12 47
10 18 Ben Henry 44 46 3 8 12 11 13 44
11 11 Eddie Leeson 37 53 7 12 13 12 0 37
12 88 Mark Mcgregor 35 55 2 7 9 10 9 35
13 84 Jonathan Ward 33 57 2 6 8 9 10 33
14 59 William Jordan 30 60 3 5 10 8 7 30
15 188 John Burns 21 69 9 2 5 6 8 21
16 3 Adrian Pierpoint 15 75 6 4 DQ x 11 15
17 7 Jason Martin 14 76 1 10 4 x x 14
18 95 Sid Vasa 13 77 1 13 DQ x x 13
19 187 Jason Cleland 13 77 0 0 6 7 x 13
20 193 Kiri Welsh 10 80 3 3 7 x x 10

Production 300

Revised 06/04/2022
2/04/2022
Pos No. Name Total Diff Gap R2 R11 R21 R29 Total
1 667 Liam Van Booma 100 0 0 25 25 25 25 100
2 79 Kieran Mcgeown 78 22 22 18 20 20 20 78
3 81 Mark Organ 74 26 4 20 18 18 18 74
4 12 Mark Torrance 66 34 8 17 17 16 16 66
5 161 Reece Southall 65 35 1 15 16 17 17 65
6 56 Antoine Grenouille 46 54 19 16 15 15 x 46

Sidecars

2/04/2022
Pos No. Name Total Diff Gap R4 R12 R20 R31 Total
1 52 Neil Turner Danyon Turner 85 0 0 20 20 20 25 85
2 17 Phillip Underwood Lenita Wright 81 4 4 18 25 18 20 81
3 102 Jamie Turner Shelby Turner 68 17 13 25 18 25 0 68
4 53 Keith Wood Peter Blackburn 67 18 1 16 16 17 18 67
5 95 David Buxton Michelle Thompson 60 25 7 14 14 15 17 60
6 7 John Cooper Diane Boughen 48 37 12 17 17 14 x 48
7 86 Bevan Coleman Isabella Rizzalli 46 39 2 15 15 16 0 46

Supersport

23/04/2022
Pos No. Name Total Diff Gap R6 R15 R24 R33 Total
1 31 Travis Hall 91 0 0 25 25 25 16 91
2 123 Troy Guenther 78 13 13 18 20 20 20 78
3 47 Callum Barker 72 19 6 20 18 9 25 72
4 23 Joshua Hall 69 22 3 17 17 17 18 69
5 62 Benjamin Trevenna 63 28 6 16 14 16 17 63
6 44 Tyler O'Donnell 62 29 1 15 16 18 13 62
7 45 Cameron Webster 59 32 3 14 15 15 15 59
8 41 Michael Cramp 52 39 7 13 13 14 12 52
9 5 Paul Oliver 48 43 4 12 12 10 14 48
10 244 Marcin Winter 34 57 14 11 10 13 x 34
11 710 Phil Keable 32 59 2 9 11 12 x 32
12 746 Stephen Roberts 21 70 11 10 0 11 x 21

Formula 3

23/04/2022
Pos No. Name Total Diff Gap R7 R16 R25 R34 Total
1 684 Aaron Mountney 76 0 0 20 18 18 20 76
2 71 Michael Rix 65 11 11 x 20 20 25 65
3 63 Jonathan Lucas 52 24 13 x 17 17 18 52
4 11 Brad Trivett 50 26 2 x 25 25 x 50
5 746 Stephen Roberts 41 35 9 25 16 x x 41
6 636 Damien Langford 33 43 8 18 15 0 x 33
7 207 Kurt Grainger 0 76 33 x 0 x x 0

Supertwins​

23/04/2022
Pos No. Name Total Diff Gap R7 R16 R25 R34 Total
1 57 James Morris 100 0 0 25 25 25 25 100
2 87 William Course 80 20 20 20 20 20 20 80
3 137 Mark Barnes 72 28 8 18 18 18 18 72

Production  400

23/04/2022
Pos No. Name Total Diff Gap R1 R10 R19 R28 Total
1 49 Kristian O'Donnell 90 0 0 15 25 25 25 90
2 18 Tristan Vercoe 85 5 5 25 20 20 20 85
3 232 Daley Mills 68 22 17 16 17 17 18 68
4 808 Brody Reed 61 29 7 13 15 16 17 61
5 7 Richard Borg 56 34 5 12 13 15 16 56
6 59 William Jordan 53 37 3 11 14 13 15 53
7 25 Steve Dougherty 51 39 2 17 16 18 0 51
8 684 Aaron Mountney 48 42 3 18 18 12 x 48
9 8 Geordie Flett 38 52 10 10 0 14 14 38
10 4 Anthony Carroll 20 70 18 20 0 x x 20
11 519 John Carpenter 14 76 6 14 0 x x 14

Email: manager@motorcyclesportsmen.com.au
ABN: 92 944 593 796
Policies