Motorcycle Sportsmen of Qld
Contact Us
  • Home
  • Calendar of events
  • Membership
  • Coaching/Track Day Info
  • Cube X Sporties Track Days
  • Our Sponsors
  • Contact
  • Gift Certificates
  • Camping at track
  • Class Info
    • Production
    • Club Racers
  • News
  • Results
    • Lap Records
    • 2021 Hot Start
    • 2020 Southern Downs
    • 2020 Queensland Road Racing
    • 2019 Southern Down
    • 2019 Queensland Road Racing
    • 2018 Southern Downs
    • 2018 Queensland Road Racing
    • Southern Downs 2017
    • Queensland Championship 2017
    • Southern Downs 2016 Results
    • Queensland Chamionship 2016 Results
    • Southern Downs 2015 Results
    • Queensland Chamionship 2015 Results
  • Links
  • Classifieds
  • Volunteers
  • Sponsorship & Advertising
  • Parade
  • Committee Contacts
  • Ladies Trackday
  • Transponder Hire
  • Club Pilot

Pirelli Masters of Morgan Park 2016 Results

Gregg Hansford Memorial
Pos No. Name Total Diff Gap R11 R18 R29 Total
1 49 Scott Rinaldis 75 0 0 25 25 25 75
2 31 Martin Hodgson 58 17 17 20 18 20 58
3 82 Ryan Yanko 56 19 2 18 20 18 56
4 113 Brad Phelan 49 26 7 17 15 17 49
5 7 Leo Cash 48 27 1 16 16 16 48
6 310 Martin Lloyd 46 29 2 14 17 15 46
7 570 Richard Farquharson 41 34 5 13 14 14 41
8 20 Michael Mercer 15 60 26 15 x x 15
9 67 Richard Draper 13 62 2 x 13 x 13
10 289 Mark Powell 12 63 1 12 x x 12
11 85 Guy Carlyon 11 64 1 11 x x 11
Gregg Hansford Memorial Up to 499cc
Pos No. Name Total Diff Gap R11 R18 R29 Total
1 66 Chris Dunster 65 0 0 20 25 20 65
2 8 Simon Dickson 54 11 11 18 18 18 54
3 4 Anthony Carroll 50 15 4 25 x 25 50
4 23 Adam Dickson 48 17 2 16 16 16 48
5 667 Liam Van Booma 41 24 7 15 14 12 41
6 69 Michael Fahey 40 25 1 14 13 13 40
7 91 James Parker 37 28 3 17 20 x 37
8 39 Johan van Munster 32 33 5 0 17 15 32
9 64 Michael Cullen 29 36 3 0 15 14 29
10 181 Sean Purcell 17 48 12 0 x 17 17
11 48 Bernie Summers 0 65 17 0 x x 0
BEARS Formula 1
Pos No. Name Total Diff Gap R3 R12 R25 R30 Total
1 14 Michael Mcmillan 85 0 0 20 20 20 25 85
2 30 Angus Reekie 75 10 10 25 25 25 x 75
3 17 Luke Cooper 74 11 1 18 18 18 20 74
4 33 Brett Harpur 67 18 7 16 17 17 17 67
5 21 James Patrick 61 24 6 15 15 16 15 61
6 268 John Price 56 29 5 13 12 15 16 56
7 40 Rick Fitzsimmons 52 33 4 12 13 13 14 52
8 3 Adrian Pierpoint 51 34 1 17 16 0 18 51
9 86 Andrew Smart 50 35 1 14 11 12 13 50
10 212 Cameron Jarrett 47 38 3 11 14 11 11 47
11 88 Marc Balestro 46 39 1 10 10 14 12 46
12 65 Phillip Casey 38 47 8 9 9 10 10 38
13 95 Kim Davis 0 85 38 0 0 0 x 0
14 57 Mark Woolford 0 85 0 0 0 0 x 0
BEARS Formula 2
Pos No. Name Total Diff Gap R1 R9 R24 R27 Total
1 49 Scott Rinaldis 100 0 0 25 25 25 25 100
2 25 Steve Haslam 74 26 26 20 20 20 14 74
3 18 Clint Clarke 72 28 2 17 17 18 20 72
4 82 Ryan Yanko 67 33 5 18 18 13 18 67
5 71 Mel Vanderwal 59 41 8 15 12 16 16 59
6 67 Richard Draper 56 44 3 12 14 15 15 56
7 85 Peter Parsons 49 51 7 16 16 0 17 49
8 65 Matthew Edwards 45 55 4 13 15 17 x 45
9 181 William Birdsey 40 60 5 11 11 18 x 40
10 31 Andy Staig 38 62 2 7 8 10 13 38
11 297 Bradley LeSueur 30 70 8 9 10 11 x 30
12 20 Michael Mercer 27 73 3 0 13 14 x 27
13 23 Robert Comerford 24 76 3 8 7 9 x 24
14 97 Darren Barwick 19 81 5 10 9 0 x 19
15 310 Martin Lloyd 14 86 5 14 0 0 x 14
BEARS Formula 3
Pos No. Name Total Diff Gap R2 R10 R26 R28 Total
1 39 Sean Oeser 95 0 0 25 20 25 25 95
2 38 Joe Brown 85 10 10 20 25 20 20 85
3 173 Cosimo Ubaldino 36 59 49 0 0 18 18 36
4 76 Peter Cox 18 77 18 18 0 0 x 18
BEARS Formula 4
Pos No. Name Total Diff Gap R2 R10 R26 R28 Total
1 114 Gary Naysmith 100 0 0 25 25 25 25 100
2 289 Mark Powell 77 23 23 20 20 17 20 77
3 27 Craig Harms 74 26 3 18 18 20 18 74
4 63 Paul Casson 67 33 7 16 16 18 17 67
5 127 John Berry 34 66 33 17 17 0 x 34
6 10 Michael Bryan 0 100 34 0 0 0 x 0
BEARS Formula 5
Pos No. Name Total Diff Gap R2 R10 R26 R28 Total
1 76 Scott Brown 90 0 0 20 20 25 25 90
2 7 Linden Roth 90 0 0 25 25 20 20 90
3 781 Darren Tindale 71 19 19 18 18 18 17 71
4 111 Lindsay Granger 69 21 2 17 17 17 18 69
5 10 Michael Bryan 0 90 69 0 0 0 x 0
6 23 James Barclay 0 90 0 0 0 0 x 0
Period 3
Pos No. Name Total Diff Gap R6 R15 R24 R33 Total
1 53 Colin Meredith 75 0 0 0 25 25 25 75
2 70 Graeme Osborne 60 15 15 20 20 20 x 60
3 55 Mark Jones 38 37 22 0 18 x 20 38
4 51 Colin Meredith 25 50 13 25 x x x 25
5 89 Peter Morrow 0 75 25 0 x x x 0
Period 4 500cc
Pos No. Name Total Diff Gap R6 R15 R24 R33 Total
1 2 Dave Keenan 100 0 0 25 25 25 25 100
2 138 Gary Ellem 60 40 40 20 20 20 DQ 60
3 19 Brett Dugdale 0 100 60 0 0 0 x 0
Period 4 1300cc
Pos No. Name Total Diff Gap R8 R26 R17 R35 Total
1 268 Owen Ward 100 0 0 25 25 25 25 100
2 781 Darren Tindale 80 20 20 20 20 20 20 80
3 222 Mark Faulkner 69 31 11 17 18 17 17 69
4 58 Gregory Cuckson 53 47 16 0 17 18 18 53
5 14 Cameron Huxley 50 50 3 18 16 0 16 50
6 27 Craig Harms 0 100 50 0 x x x 0
Period 5 125cc
Pos No. Name Total Diff Gap R6 R15 R24 R33 Total
1 23 James Barclay 80 0 0 18 25 20 17 80
2 10 Jason Tester 75 5 5 25 0 25 25 75
3 74 Ron Carrick 75 5 0 20 20 17 18 75
4 11 Trevor Liversidge 69 11 6 17 17 15 20 69
5 781 Darren Tindale 64 16 5 16 16 16 16 64
6 47 Steve Gordon 36 44 28 0 18 18 0 36
7 48 Bernie Summers 0 80 36 0 x 0 x 0
Period 5 500cc
Pos No. Name Total Diff Gap R8 R26 R17 R35 Total
1 11 Rick Kwok 100 0 0 25 25 25 25 100
2 5 Bill Ross 78 22 22 18 20 20 20 78
3 300 Cyrel Wright 71 29 7 17 18 18 18 71
4 949 Gordon Milne 20 80 51 20 x x x 20
5 70 Graeme Osborne 0 100 20 0 x x x 0
6 10 Michael Bryan 0 100 0 0 x x x 0
Period 5 1300cc
Pos No. Name Total Diff Gap R5 R14 R23 R32 Total
1 7 Leo Cash 85 0 0 20 25 20 20 85
2 31 Martin Hodgson 75 10 10 25 0 25 25 75
3 235 David Grant 74 11 1 18 20 18 18 74
Period 6 250cc Production
Pos No. Name Total Diff Gap R4 R13 R23 R31 Total
1 8 Simon Dickson 93 0 0 25 18 25 25 93
2 4 Anthony Carroll 85 8 8 20 25 20 20 85
3 9 Kieran Mcgeown 74 19 11 18 20 18 18 74
4 64 Michael Cullen 68 25 6 17 17 17 17 68
5 23 Adam Dickson 61 32 7 13 16 16 16 61
6 11 Rick Kwok 61 32 0 16 15 15 15 61
7 19 Brett Dugdale 50 43 11 14 14 11 11 50
8 667 Liam Van Booma 49 44 1 10 11 14 14 49
9 27 Craig Harms 48 45 1 15 10 10 13 48
10 71 Ken Hawley 39 54 9 9 9 9 12 39
11 55 Brendan Tracey 38 55 1 12 13 13 0 38
12 21 James Barclay 35 58 3 11 12 12 x 35
13 25 Paul Montiford 34 59 1 8 8 8 10 34
Period 6 500cc
Pos No. Name Total Diff Gap R8 R26 R17 R35 Total
1 91 James Parker 78 0 0 17 18 25 18 78
2 4 Anthony Carroll 75 3 3 25 25 0 25 75
3 66 Chris Dunster 70 8 0 16 17 20 17 70
4 8 Simon Dickson 70 8 5 20 16 18 16 70
5 9 Kieran Mcgeown 61 17 9 15 15 17 14 61
6 89 Scott Sullivan 58 20 3 18 20 0 20 58
7 23 Adam Dickson 55 23 3 12 14 16 13 55
8 90 Martin Fagg 42 36 13 9 10 13 10 42
9 39 Johan van Munster 41 37 1 13 13 15 0 41
10 85 Paul Chesher 40 38 1 8 9 12 11 40
11 69 Michael Fahey 33 45 7 10 11 0 12 33
12 181 Gerard Purcell 27 51 6 0 12 0 15 27
13 74 Ron Carrick 25 53 2 11 0 14 x 25
14 88 Brad Phelan 14 64 11 14 x x x 14
15 47 Callum Barker 0 78 14 0 x 0 x 0
16 71 Sean Purcell 0 78 0 0 x x x 0
Period 6 1300cc
Pos No. Name Total Diff Gap R5 R14 R23 R32 Total
1 114 Gary Naysmith 95 0 0 20 25 25 25 95
2 289 Mark Powell 85 10 10 25 20 20 20 85
3 65 John Cooper 71 24 14 17 18 18 18 71
4 111 Lindsay Granger 33 62 38 16 0 17 x 33
5 127 John Berry 18 77 15 18 x x x 18
Pre Modern 600cc
Pos No. Name Total Diff Gap R4 R13 R23 R31 Total
1 66 Chris Dunster 90 0 0 20 20 25 25 90
2 85 Guy Carlyon 74 16 16 18 18 18 20 74
3 519 John Carpenter 67 23 7 16 16 17 18 67
4 65 Matthew Edwards 54 36 13 17 17 20 x 54
5 47 Callum Barker 50 40 4 25 25 x x 50
6 69 Michael Fahey 45 45 5 14 15 16 x 45
7 76 Peter Cox 15 75 30 15 0 x x 15
8 22 Glenn Chandler 0 90 15 0 x x x 0
Pre Modern Unlimited
Pos No. Name Total Diff Gap R5 R14 R23 R32 Total
1 49 Scott Rinaldis 100 0 0 25 25 25 25 100
2 82 Ryan Yanko 78 22 22 20 20 20 18 78
3 570 Richard Farquharson 66 34 12 17 15 17 17 66
4 81 Marc Balestro 49 51 17 16 17 16 x 49
5 67 Richard Draper 47 53 2 0 16 15 16 47
6 113 Brad Phelan 38 62 9 0 0 18 20 38
7 20 Michael Mercer 36 64 2 18 18 x x 36
Pre2k Unlimited
Pos No. Name Total Diff Gap R5 R14 R23 R32 Total
1 310 Martin Lloyd 100 0 0 25 25 25 25 100
2 154 Charles Pyle 57 43 43 17 20 20 x 57
3 297 Bradley LeSueur 54 46 3 18 18 18 x 54
4 85 Guy Carlyon 20 80 34 20 0 0 x 20
Sidecars
14/05/2016
Pos No. Name Total Diff Gap R7 R16 R34 R25 Total
1 82 David Boughen/ Lok Okane 93 0 0 25 18 25 25 93
2 5 Richard Goodale/ Scott Goodale 81 12 12 18 25 20 18 81
3 27 Lindsay Donai/ Lee Menzies 76 17 5 20 20 16 20 76
4 59 Wesley Baldry/ Damian Hoare 69 24 7 17 17 17 18 69
5 7 Keith hoare/ Diane Boughen 65 28 4 16 16 16 17 65
6 99 Rebekah Mayer/ Andrew kelly 55 38 10 13 14 15 13 55
7 18 John Moorhead/ Clive charters 53 40 2 14 13 14 12 53
8 101 John Wormald/ Darryl Skewes 45 48 8 15 15 x 15 45
9 95 David Buxton/ Michelle Baxter 14 79 31 0 0 0 14 14
Mobile: 0439 326 322
Email: manager@motorcyclesportsmen.com.au
Post: PO Box 201 Albion Qld 4010
Street Address: 35 Crosby Road Albion Qld 4010
ABN: 92 944 593 796
Policies