2008 Southern Downs Challenge Round 2 MORGAN PARK WARWICK
Results of 05 - SIDECARS MODERN/CLASSIC/ P.CLASSIC - SIDECARS MODERN/P CLASSIC/CLASSIC - Merged Results POINTS


No. Name Class L1 L2 L3 L4 Total points
27 Ron Bennett / Daryl Skewes Classic PC 25 25 20 25 95
45 Tony Jacobs /Melissa Emeny Classic PC 18 18 18 20 74
47 John Wormald /Cameron Farr Classic PC 17 17 17 18 69
71 Linday Donai /Christine Menzies Classic PC 20 20 25 0 65
79 Paul Jacobs /Stan Sinclair Modern 25 25 25 25 100
95 David Buxton Modern 20 18 18 20 76
22 David Boughen /Windle Tony Modern 18 20 20 18 76
59 Wes Baldry / Phil Taylor Modern 17 17 16 17 67
56 Greg Sherden / Michael Kennedy Modern 0 -- 17 -- 17
Generated on 5/19/2008 02:49 PM