2008 Southern Downs Challenge Round 2 MORGAN PARK WARWICK
Results of 02 - PC 500/CLASSIC/CS LITES/SUPERMOTO - PC 500/CLASSIC/CS LITES/SUPERMOTO Merged Results POINTS


No. Name Class L1 L2 L3 Total points
41 Phil Anderson 250 Production 25 25 25 75
293 Bruce Marston Classic 25 25 25 75
4 David Vincent Classic 20 20 20 60
76 Daniel Carroll Clubsport Lites 25 25 25 75
327 Ray Clacher Clubsport Lites 20 20 20 60
51 Simon Dickson Clubsport Lites 18 18 18 54
2 Doug Aitchison Clubsport Lites 17 0 17 34
20 Chris Phillips Lites 25 25 25 75
3 Rusty Pierini Lites 20 20 20 60
991 Doug Baxter Post Classic Up to 500cc 25 0 0 25
75 Jay Matsen Supermoto 17 20 20 57
32 Cole Odendaal Supermoto 15 18 18 51
146 John Newton Supermoto 25 -- 25 50
194 Peter Chapman Supermoto 18 17 15 50
144 Steve Mann Supermoto 16 16 16 48
69 Paul Grant-Mitchell Supermoto 20 25 0 45
949 Gordon Milne Supermoto 13 15 14 42
570 Joshua Watson Supermoto 12 13 12 37
1 Jason Ward Supermoto 11 12 11 34
148 Joseph Carpenter Supermoto 14 -- 17 31
125 Jesse Wacker Supermoto 0 14 13 27
27 Adam Cox Supermoto 0 -- -- 0
Generated on 5/19/2008 02:47 PM