MOTORCYCLE SPORTSMEN - TRACK DAY MORGAN PARK WARWICK
Results of 04 Class 3 - Class 3 Run 1


Name Best Tm In Lap Total Tm Laps
Jarad Atkinson 1:19.396 6 15:31.759 9
David Ciccotelli 1:20.152 8 16:04.490 9
Gary Robinson 1:21.166 4 8:56.921 4
Shane Gale 1:21.605 8 15:33.578 9
Derrick Pastuszek 1:21.630 5 15:33.215 9
Bart Wills 1:22.069 7 15:38.792 9
Rob Holmes 1:22.776 10 16:30.859 10
Neil Ivey 1:23.308 8 15:31.790 9
Ian Paltridge 1:23.706 6 15:31.021 9
Evie Saunders 1:23.932 5 15:18.569 8
Windom Middleton 1:24.549 3 7:28.486 3
Scott Snelling 1:24.842 7 15:43.005 9
Lionel Torrens 1:24.909 7 15:29.859 9
Mark Whitney 1:25.452 7 15:29.357 9
James Barclay 1:25.916 3 15:16.223 9
Bruce Forsyth 1:25.944 4 15:30.699 9
Simon Lambert 1:25.993 4 15:17.164 9
John Cuskelly 1:26.033 5 15:28.875 7
Simon Dickson 1:27.220 8 15:32.786 9
Daniel O'Reilly 1:27.445 6 15:34.692 9
Rob Leyden 1:29.650 7 15:16.318 8
Sonya Carpenter 1:30.388 8 15:28.412 8
Tasma Pottinger 1:30.550 8 15:28.027 8
Tony Sykes 1:30.827 8 16:04.637 9
Vicki Pieper 1:31.992 5 15:55.294 8
Fabio Zaini 1:35.077 6 15:22.680 8
Alan Walker 1:39.468 5 15:20.081 6
Jacqueline Wills 1:47.242 3 16:04.796 7
Rex Dell -.--- 0 2:40.321 0
Generated on 19/10/2007 03:27 PM