Motorcycle Sportsmen ' Track/Coaching Da MORGAN PARK WARWICK
Results of Class 2 - Class 2 Run 4b


Pos Name Class Total Tm Laps Best Tm In Lap Make Model/Engine
1 Kevin Jennings Class 2 17:25.298 12 1:17.319 11 Ducati 900
2 Darren Barwick Class 2 16:32.870 11 1:18.382 10 Ducati 748
3 Daniel Reid Class 2 16:32.572 11 1:18.505 9 KTM 625 SXC 625
4 Jacob Lincoln Class 3 16:28.134 11 1:18.517 8 Suzuki GSXR 600
5 Gary Cox Class 2 17:16.677 11 1:19.408 11 Truimph 955
6 Alexander Munro Class 2 17:10.303 11 1:19.568 9 SUZUKI GSXR 600
7 Robin Payne Class 2 14:09.593 9 1:20.068 3 Ducati 748 R 748
8 Michael Grealy Class 2 16:57.179 11 1:20.471 8 Ducati ST2 944
9 Mark Standage Class 2 15:18.307 10 1:20.483 9 Ducati 750
10 Jovian Haidle Class 1 16:56.428 11 1:20.559 8 Honda CRF450 450
11 Gregory Simpson Class 3 16:38.221 11 1:20.574 8 SV650s 650
12 Peter Dahlberg Class 2 16:49.969 11 1:20.725 9 Ducati 748
13 Jon Walding Class 2 17:23.853 11 1:21.719 9 Kawa 750
14 Keith Norris Class 3 17:24.051 11 1:21.872 10 Suzuki GSXR 600
15 Patricia Walker Class 3 12:41.055 5 1:22.511 1 Husqurna SMR 510
16 Charlie Adams Class 2 17:29.079 11 1:22.918 6 Kawaski ZX6 600
17 Peter McGuire Class 2 17:23.834 11 1:23.289 11 Ducati 1000
18 Shaun Jackson Class 2 17:46.518 11 1:24.405 9 Ducati 848
19 Craig Bentley Class 3 16:50.267 10 1:24.831 8 Honda CBR600RR 600
20 Tony Porter Class 3 16:44.807 10 1:27.454 6 Supermono 600
Generated on 6/30/2008 11:41 AM