Motorcycle Sportsmen ' Track/Coaching Da MORGAN PARK WARWICK
Results of Class 2 - Class 2 Run 2b


Pos Name Class Total Tm Laps Best Tm In Lap Make Model/Engine
1 Jonathan Pinkney Class 2 13:54.565 11 1:12.327 10 R6 600
2 Sean Purcell Class 2 14:20.688 11 1:13.557 6 CBR 400 400
3 Christopher Johnston Class 2 13:43.888 10 1:16.859 7 Honda Fireblade 929
4 Simon Richardson Class 2 14:29.167 11 1:17.104 8 Kawasaki Z100 953
5 Steven Beecham Class 2 12:04.098 9 1:17.929 4 Suzuki GSXR 750
6 Daniel Reid Class 2 14:31.410 10 1:19.176 8 KTM 625 SXC 625
7 Mark Standage Class 2 13:37.146 10 1:19.701 7 Ducati 750
8 Michael Grealy Class 2 14:18.810 10 1:20.047 8 Ducati ST2 944
9 Robin Payne Class 2 13:57.302 10 1:20.770 8 Ducati 748 R 748
10 Gregory Simpson Class 3 13:46.543 10 1:21.169 8 SV650s 650
11 Klaas Van Keimpema Class 2 11:44.110 8 1:21.467 7 Suzuki GSXR 1000
12 Peter McGuire Class 2 14:29.919 10 1:21.710 7 Ducati 1000
13 Gary Cox Class 2 13:59.587 10 1:21.734 10 Truimph 955
14 Jon Walding Class 2 14:30.357 10 1:22.850 8 Kawa 750
15 Paul Stevens Class 2 14:29.024 10 1:23.650 7 Triumph Speed 885
16 Michael Webb Class 2 7:34.402 5 1:24.840 4 Honda CBR600RR 600
17 Shaun Jackson Class 2 11:50.827 8 1:25.493 6 Ducati 848
18 David Wright Class 2 13:36.430 9 1:27.985 7 Honda VFR 400
Generated on 6/30/2008 11:38 AM