Motorcycle Sportsmen ' Track/Coaching Da MORGAN PARK WARWICK
Results of Class 2 - Class 2 Run 2a


Pos Name Class Total Tm Laps Best Tm In Lap Make Model/Engine
1 Adam Cox Class 1 7:10.178 6 1:10.604 4 Aprilia 550
2 James Balmain Class 2 11:54.516 8 1:11.562 8 GSXR 750
3 Mark Featherstone Class 2 14:36.177 12 1:11.756 4 Suzuki 1000
4 Daniel Caulley Class 2 15:06.272 12 1:11.908 6 R1 1000
5 Peter Turner Class 1 8:52.421 7 1:12.380 5 Kawasaki 400
6 Marty Kracht Class 2 14:57.384 12 1:12.825 10 ZX6R 600
7 David Ciccoteoli Class 1 14:29.159 11 1:13.000 9 Honda CBR 600
8 Ted Godfrey Class 2 15:00.099 12 1:13.628 4 KTM 450 SMR 450
9 Richard Alberthsen Class 2 11:57.764 9 1:14.162 8 Honda CBR 400
10 Sonya Carpenter Class 3 11:59.670 9 1:16.707 5 Yamaha R6 600
11 Daniel Christian Class 2 15:03.057 11 1:19.022 9 Suzuki GSXR 400
12 Peter Dahlberg Class 2 15:06.394 11 1:19.742 9 Ducati 748
13 Darren Barwick Class 2 12:18.876 9 1:19.868 9 Ducati 748
14 Kevin Jennings Class 2 15:00.004 11 1:20.317 4 Ducati 900
15 Charlie Adams Class 2 15:49.030 11 1:22.360 8 Kawaski ZX6 600
16 Jovian Haidle Class 1 15:48.702 11 1:22.536 1 Honda CRF450 450
17 Tony Sykes Class 3 15:48.755 11 1:23.247 8 Triumph Thruxto 900
Generated on 6/30/2008 11:38 AM