Motorcycle Sportsmen ' Track/Coaching Da MORGAN PARK WARWICK
Results of Class 2 - Class 2 Run 1b


Pos Name Class Total Tm Laps Best Tm In Lap Make Model/Engine
1 Peter Turner Class 1 15:01.809 10 1:13.708 10 Kawasaki 400
2 Jonathan Pinkney Class 2 15:02.388 10 1:14.669 10 R6 600
3 Sean Purcell Class 2 15:04.629 10 1:15.054 9 CBR 400 400
4 Christopher Johnston Class 2 14:34.570 9 1:17.245 9 Honda Fireblade 929
5 Mark Standage Class 2 14:26.179 9 1:21.009 9 Ducati 750
6 Simon Richardson Class 2 14:39.013 9 1:21.052 9 Kawasaki Z100 953
7 Steven Beecham Class 2 14:11.203 8 1:21.838 5 Suzuki GSXR 750
8 Gary Cox Class 2 14:54.905 9 1:22.487 6 Truimph 955
9 Peter McGuire Class 2 14:24.526 8 1:22.620 8 Ducati 1000
10 Michael Grealy Class 2 14:47.447 9 1:22.692 7 Ducati ST2 944
11 Gregory Simpson Class 3 14:25.020 9 1:22.694 9 SV650s 650
12 Robin Payne Class 2 14:10.659 8 1:22.784 7 Ducati 748 R 748
13 Klaas Van Keimpema Class 2 15:12.020 9 1:22.910 8 Suzuki GSXR 1000
14 Paul Stevens Class 2 14:32.896 8 1:27.815 8 Triumph Speed 885
15 Shaun Jackson Class 2 14:13.087 8 1:29.095 7 Ducati 848
16 Jon Walding Class 2 14:46.643 8 1:29.118 8 Kawa 750
17 Ken Croucher Class 1 7:09.171 3 1:29.191 3
18 Daniel Reid Class 2 14:54.341 8 1:29.691 5 KTM 625 SXC 625
19 Michael Webb Class 2 14:53.809 8 1:30.315 5 Honda CBR600RR 600
20 David Wright Class 2 14:53.170 8 1:31.783 8 Honda VFR 400
Generated on 6/30/2008 11:37 AM