Motorcycle Sportsmen ' Track/Coaching Da on MORGAN PARK WARWICK
Laptimes of Class 1 - Class 1 Run 2


Time of Day Lap Lap Tm Speed
22 - Darren Keene - Class 1
11:23:58.6 1 1:11.205 106.678
11:25:07.0 2 1:08.399 111.054
11:26:15.3 3 1:08.266 111.271
11:38:28.4 4 11:03.589 11.447
11:39:36.8 5 1:08.398 111.056
11:40:43.6 6 1:06.800 113.713
11:41:50.2 7 1:06.649 113.970
11:42:56.6 8 1:06.399 114.399
11:44:03.5 9 1:06.865 113.602
11:45:11.8 10 1:08.282 111.245
66 - Roger Heyes - Class 1
11:23:53.7 1 1:10.024 108.477
11:25:01.6 2 1:07.881 111.902
11:26:08.4 3 1:06.775 113.755
28 - Drmsby Middleton - Class 1
11:23:57.0 1 1:10.413 107.878
11:25:06.0 2 1:09.013 110.066
11:26:16.1 3 1:10.057 108.426
11:37:06.4 4 9:40.145 13.093
11:38:17.4 5 1:10.947 107.066
11:39:26.5 6 1:09.097 109.932
11:40:35.1 7 1:08.617 110.701
11:41:43.4 8 1:08.317 111.188
11:42:51.2 9 1:07.816 112.009
11:43:59.1 10 1:07.859 111.938
11:45:07.6 11 1:08.537 110.831
40 - John Newton - Class 1
11:24:36.0 1 1:17.907 97.501
11:25:49.5 2 1:13.480 103.375
11:37:35.0 3 10:28.782 12.080
11:38:44.8 4 1:09.744 108.913
11:39:53.8 5 1:09.067 109.980
11:41:02.2 6 1:08.332 111.163
11:42:10.1 7 1:07.958 111.775
69 - Scott Rinaldis - Class 1
11:26:16.6 1 1:11.112 106.817
11:37:41.4 2 10:13.810 12.375
11:38:57.0 3 1:15.580 100.503
11:40:08.9 4 1:11.871 105.689
11:41:21.9 5 1:12.976 104.089
11:42:31.7 6 1:09.846 108.754
11:43:41.2 7 1:09.446 109.380
11:44:49.5 8 1:08.295 111.223
34 - Graeme Greaves - Class 1
11:25:35.1 1 1:12.119 105.326
11:37:51.5 2 10:59.935 11.510
11:39:03.5 3 1:11.974 105.538
11:40:13.5 4 1:10.006 108.505
11:41:24.9 5 1:11.427 106.346
11:42:35.9 6 1:10.973 107.027
11:43:46.2 7 1:10.290 108.067
11:44:54.8 8 1:08.559 110.795
83 - Mark Rogers - Class 1
11:25:56.2 1 1:10.484 107.769
11:38:14.4 2 11:06.837 11.391
11:39:24.3 3 1:09.912 108.651
11:40:33.5 4 1:09.150 109.848
11:41:43.3 5 1:09.859 108.733
11:42:53.3 6 1:09.985 108.538
11:44:02.8 7 1:09.537 109.237
11:45:12.3 8 1:09.417 109.426
15 - Damian Eckersley - Class 1
11:23:58.3 1 1:13.040 103.998
11:25:10.6 2 1:12.366 104.966
11:26:22.2 3 1:11.550 106.164
11:37:07.2 4 9:31.405 13.294
11:38:19.0 5 1:11.848 105.723
11:39:29.7 6 1:10.645 107.524
11:40:40.2 7 1:10.532 107.696
11:41:50.2 8 1:09.962 108.573
11:43:00.1 9 1:09.929 108.624
11:44:09.6 10 1:09.525 109.256
11:45:19.3 11 1:09.628 109.094
4 - Bart Wills - Class 1
11:23:58.2 1 1:10.410 107.882
11:25:17.4 2 1:19.127 95.998
11:26:27.2 3 1:09.876 108.707
11:38:30.0 4 10:46.583 11.748
11:39:42.1 5 1:12.073 105.393
11:40:52.7 6 1:10.596 107.598
11:42:02.4 7 1:09.787 108.845
11:43:12.6 8 1:10.134 108.307
11:44:23.0 9 1:10.459 107.807
11:45:33.3 10 1:10.306 108.042
58 - Paul Cane - Class 1
11:24:34.7 1 1:15.804 100.206
11:25:48.2 2 1:13.484 103.369
11:37:15.1 3 10:09.473 12.463
11:38:29.0 4 1:13.920 102.760
11:39:40.3 5 1:11.238 106.628
11:40:50.7 6 1:10.422 107.864
11:42:01.3 7 1:10.593 107.603
11:43:11.5 8 1:10.235 108.151
11:44:22.0 9 1:10.454 107.815
11:45:31.9 10 1:09.929 108.624
27 - Derrick Pastuszek - Class 1
11:24:30.4 1 1:14.970 101.321
11:25:46.3 2 1:15.861 100.131
11:37:16.6 3 10:16.063 12.330
11:38:29.7 4 1:13.109 103.900
11:39:40.9 5 1:11.276 106.572
11:40:51.3 6 1:10.380 107.928
11:42:02.0 7 1:10.700 107.440
11:43:12.3 8 1:10.273 108.093
11:44:22.7 9 1:10.423 107.862
11:45:33.2 10 1:10.465 107.798
23 - Daryl Vandergraaf - Class 1
11:24:07.2 1 1:12.411 104.901
11:25:19.5 2 1:12.327 105.023
11:26:31.9 3 1:12.347 104.994
11:37:30.7 4 9:42.849 13.033
11:38:43.9 5 1:13.192 103.782
11:39:55.4 6 1:11.593 106.100
11:41:06.7 7 1:11.214 106.664
11:42:17.6 8 1:10.922 107.104
11:43:28.3 9 1:10.737 107.384
11:44:40.2 10 1:11.854 105.714
2 - Richard Pieper - Class 2
11:24:27.6 1 1:17.407 98.131
11:25:42.6 2 1:15.004 101.275
11:37:26.0 3 10:30.276 12.052
11:38:39.4 4 1:13.381 103.515
11:39:51.9 5 1:12.509 104.759
11:41:03.9 6 1:12.030 105.456
11:42:15.5 7 1:11.627 106.049
11:43:27.4 8 1:11.862 105.703
11:44:38.1 9 1:10.761 107.347
8 - Carl Walker - Class 1
11:24:32.8 1 1:16.451 99.358
11:25:47.8 2 1:15.047 101.217
11:37:10.6 3 9:56.961 12.724
11:38:23.5 4 1:12.933 104.150
11:39:35.1 5 1:11.555 106.156
11:40:46.3 6 1:11.253 106.606
11:41:57.5 7 1:11.173 106.726
11:43:09.3 8 1:11.810 105.779
11:44:20.2 9 1:10.940 107.076
11:45:31.3 10 1:11.099 106.837
61 - Paul Sexton - Class 1
11:24:58.6 1 1:15.861 100.131
11:26:12.2 2 1:13.612 103.190
11:37:18.9 3 9:51.625 12.839
11:38:32.0 4 1:13.063 103.965
11:39:45.1 5 1:13.145 103.849
11:40:57.4 6 1:12.255 105.128
11:42:09.2 7 1:11.783 105.819
11:43:21.2 8 1:12.065 105.405
11:44:32.8 9 1:11.598 106.092
11:45:43.9 10 1:11.083 106.861
38 - Jay Matsen - Class 1
11:24:36.4 1 1:18.072 97.295
11:25:49.4 2 1:12.999 104.056
11:37:40.3 3 10:34.278 11.976
11:38:55.8 4 1:15.422 100.713
11:40:08.8 5 1:13.051 103.982
11:41:20.3 6 1:11.439 106.328
11:42:31.5 7 1:11.281 106.564
11:43:45.4 8 1:13.831 102.884
11:44:58.5 9 1:13.130 103.870
17 - Daniel Labrum - Class 2
11:24:31.3 1 1:16.893 98.787
11:25:47.1 2 1:15.845 100.152
11:38:26.0 3 11:21.168 11.151
11:39:39.4 4 1:13.380 103.516
11:40:52.6 5 1:13.237 103.718
11:42:05.6 6 1:13.011 104.039
11:43:18.0 7 1:12.353 104.985
11:44:29.9 8 1:11.867 105.695
11:45:41.8 9 1:11.893 105.657
13 - Peter Avery - Class 1
11:24:28.2 1 1:17.015 98.630
11:25:43.5 2 1:15.286 100.895
11:38:28.3 3 11:28.122 11.039
11:39:41.9 4 1:13.588 103.223
11:40:54.4 5 1:12.541 104.713
11:42:06.7 6 1:12.244 105.144
11:43:18.7 7 1:12.076 105.389
11:44:31.1 8 1:12.356 104.981
11:45:43.3 9 1:12.254 105.129
26 - Deane Labrum - Class 1
11:24:26.3 1 1:16.669 99.075
11:25:41.8 2 1:15.523 100.579
11:39:08.3 3 12:10.435 10.399
11:40:20.5 4 1:12.160 105.266
11:41:32.6 5 1:12.094 105.362
11:42:45.3 6 1:12.753 104.408
11:43:58.1 7 1:12.741 104.425
11:45:11.5 8 1:13.449 103.419
11 - Christopher Johnston - Class 2
11:24:25.9 1 1:18.476 96.794
11:25:42.2 2 1:16.267 99.597
11:37:30.5 3 10:30.878 12.040
11:38:44.5 4 1:13.932 102.743
11:39:56.7 5 1:12.282 105.088
11:41:09.4 6 1:12.644 104.565
11:42:22.3 7 1:12.935 104.148
11:43:35.9 8 1:13.547 103.281
11:44:48.9 9 1:13.066 103.961
55 - Mick Bolger - Class 1
11:24:14.4 1 1:14.076 102.543
11:25:28.6 2 1:14.209 102.360
11:37:23.8 3 10:42.415 11.824
11:38:36.3 4 1:12.520 104.744
11:39:48.8 5 1:12.425 104.881
11:41:01.4 6 1:12.644 104.565
11:42:14.1 7 1:12.728 104.444
11:43:27.2 8 1:13.045 103.991
11:44:40.1 9 1:12.886 104.218
49 - Mark Korunich - Class 1
11:24:27.0 1 1:17.582 97.909
11:25:42.8 2 1:15.832 100.169
11:37:39.5 3 10:40.963 11.851
11:38:55.3 4 1:15.828 100.174
11:40:08.3 5 1:13.027 104.016
11:41:22.0 6 1:13.667 103.113
11:42:35.3 7 1:13.359 103.546
11:43:48.9 8 1:13.548 103.279
31 - Gavin Walker - Class 1
11:24:19.9 1 1:15.809 100.199
11:25:34.1 2 1:14.271 102.274
73 - Sonny Byers - Class 1
11:24:17.2 1 1:14.635 101.775
11:25:33.1 2 1:15.802 100.208
Generated on 6/30/2008 11:32 AM