2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 08 - J2 & J3 Juniors - R1 - Leg 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 96 Luke Mitchell Junior 70cc 4 5:47.514 3 1:24.182 Metrakit 70 Troy Corser Agencies/TCA Online Sportsmen 25
2 162 Luke Martin Junior 50cc 4 6:10.861 23.347 4 1:31.254 Moriwaki 50 Barnacle Busters Racing Sportsmen 25
3 151 Dean Redding Junior 50cc 4 6:11.307 23.793 4 1:31.088 Honda NSR 50 Team Mags Motorsport Sportsmen 20
4 169 Benjamin Leonard Junior 50cc 4 6:30.932 43.418 2 1:35.718 Yamaha TZR 50 Barnacle Busters Racing Sportsmen 18
5 319 Josh McGrath Junior 70cc 4 6:44.008 56.494 4 1:23.112 Metrakit 70 Hunters Edge Pty Ltd Sportsmen 20
45 Jayden Bishop Junior 70cc 1:31.968 DNF 0 Metrakit 70 Sportsmen 0
Generated on 6/30/2008 02:09 PM