2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 08 - J2 & J3 Juniors - R11 - Leg 2


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 319 Josh McGrath Junior 70cc 4 5:34.841 4 1:21.338 Metrakit 70 Hunters Edge Pty Ltd Sportsmen 25
2 96 Luke Mitchell Junior 70cc 4 5:35.502 0.661 4 1:21.008 Metrakit 70 Troy Corser Agencies/TCA Online Sportsmen 20
3 45 Jayden Bishop Junior 70cc 4 6:12.125 37.284 4 1:30.259 Metrakit 70 Sportsmen 18
4 162 Luke Martin Junior 50cc 4 6:14.253 39.412 4 1:31.305 Moriwaki 50 Barnacle Busters Racing Sportsmen 25
5 151 Dean Redding Junior 50cc 4 6:14.446 39.605 4 1:31.009 Honda NSR 50 Team Mags Motorsport Sportsmen 20
6 169 Benjamin Leonard Junior 50cc 4 6:31.778 56.937 2 1:36.051 Yamaha TZR 50 Barnacle Busters Racing Sportsmen 18
Generated on 6/30/2008 02:10 PM