2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 07 - ALL SUPERSTOCK/SPORT 600/250 GP - R5- Leg 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 45 Paul Roe F2 250GP 12 13:24.093 8 1:04.273 Yamaha TZ 250 Sportsmen 25
2 6 Drmsby Middleton F2 S'sport 12 13:47.385 23.292 5 1:07.106 Yamaha R6 600 City Yamaha Sportsmen 25
3 17 Gerod Bloomfield F2 S'stock 600 12 13:47.785 23.692 10 1:07.245 Yamaha R6 600 Australian Motorcycle Academy Sportsmen 25
4 10 Joseph Carpenter F2 S'stock 600 12 13:48.207 24.114 10 1:06.761 Suzuki GSXR 600 Gold Coast Suzuki & Aprilia Sportsmen 20
5 11 Derrick Pastuszek F2 S'stock 600 12 13:52.580 28.487 6 1:07.278 Honda CBR 600 Sportsmen 18
6 5 Bevan Coleman F2 250GP 12 14:12.152 48.059 2 1:09.076 Yamaha TZ 250 Euro Twins Sportsmen 20
7 33 Alberto Marques F1 S'sport 12 14:12.187 48.094 3 1:09.181 Yamaha R6 600 Gold Coast Windows Restoration Sportsmen 25
8 32 Ryan Whelan F2 250GP 12 14:15.533 51.440 4 1:07.918 Yamaha TZ 250 Sportsmen 18
9 31 Deane Labrum F2 S'stock 600 12 14:34.488 1:10.395 10 1:10.717 Yamaha R6 600 Sportsmen 17
10 141 Murray Jensen F2 S'sport 12 14:34.746 1:10.653 11 1:10.710 Yamaha 600 Fat Rat Motorbike Accessories Sportsmen 20
11 56 Jason Hopkins F2 S'sport 11 13:35.378 1 Lap 6 1:11.898 Yamaha R6 600 Sportsmen 18
12 7 Simon Bond F2 S'sport 11 13:52.671 1 Lap 10 1:12.724 Yamaha 600 Fat Rat Motorbike Accessories Sportsmen 17
13 19 Paul Edgar F2 250GP 11 13:53.762 1 Lap 10 1:12.744 Yamaha TZ 250 Sportsmen 17
Generated on 6/30/2008 02:07 PM