2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 07 - ALL SUPERSTOCK/SPORT 600/250 GP - R15 - Leg 2


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 45 Paul Roe F2 250GP 15 16:31.073 6 1:05.050 Yamaha TZ 250 Sportsmen 25
2 6 Drmsby Middleton F2 S'sport 15 16:54.653 23.580 14 1:06.698 Yamaha R6 600 City Yamaha Sportsmen 25
3 17 Gerod Bloomfield F2 S'stock 600 15 16:57.511 26.438 6 1:07.005 Yamaha R6 600 Australian Motorcycle Academy Sportsmen 25
4 10 Joseph Carpenter F2 S'stock 600 15 17:03.337 32.264 12 1:06.768 Suzuki GSXR 600 Gold Coast Suzuki & Aprilia Sportsmen 20
5 11 Derrick Pastuszek F2 S'stock 600 15 17:27.377 56.304 6 1:06.792 Honda CBR 600 Sportsmen 18
6 33 Alberto Marques F1 S'sport 15 17:28.792 57.719 15 1:09.030 Yamaha R6 600 Gold Coast Windows Restoration Sportsmen 25
7 141 Murray Jensen F2 S'sport 15 17:29.629 58.556 4 1:08.649 Yamaha 600 Fat Rat Motorbike Accessories Sportsmen 20
8 5 Bevan Coleman F2 250GP 15 17:29.904 58.831 11 1:08.454 Yamaha TZ 250 Euro Twins Sportsmen 20
9 32 Ryan Whelan F2 250GP 15 17:30.187 59.114 14 1:07.762 Yamaha TZ 250 Sportsmen 18
10 31 Deane Labrum F2 S'stock 600 14 16:34.843 1 Lap 3 1:09.300 Yamaha R6 600 Sportsmen 17
11 7 Simon Bond F2 S'sport 14 17:07.261 1 Lap 9 1:11.899 Yamaha 600 Fat Rat Motorbike Accessories Sportsmen 18
12 56 Jason Hopkins F2 S'sport 14 17:07.560 1 Lap 13 1:12.037 Yamaha R6 600 Sportsmen 17
13 19 Paul Edgar F2 250GP 14 17:10.318 1 Lap 13 1:11.561 Yamaha TZ 250 Sportsmen 17
Generated on 6/30/2008 02:08 PM