2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 05 - SIDECARS MODERN/CLASSIC/ P.CLASSIC - R9 - Leg 2


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 79 Paul Jacobs/ Stan Sinclair Modern Sidecars 6 7:45.123 4 1:13.869 Rumble ZZR 1100 QEMSC 25
2 95 David Buxton/ Scott Shields Modern Sidecars 6 7:48.448 3.325 5 1:16.499 Payne Suziki 1000 Sportsmen 20
3 27 Ron Bennett/ Daryl Skewes Classic PC Sidecars 6 7:50.206 5.083 2 1:16.377 Honda 750 QEMSC 25
4 71 Linday Donai/ Christine Menzies Classic PC Sidecars 6 8:05.967 20.844 3 1:19.300 Honda 920 Sportsmen 20
5 82 David Boughen/ Windle Tony Modern Sidecars 6 8:24.929 39.806 2 1:22.109 Suzuki Pacific 1100 Sportsmen 18
6 59 Wes Baldry/ Phil Taylor Modern Sidecars 6 8:59.389 1:14.266 2 1:26.328 Kawasaki GPZ 900 A & W Racing Sportsmen 17
7 45 Tony Jacobs/ Melissa Emery Classic PC Sidecars 5 7:45.463 1 Lap 3 1:30.345 TRIUMPH 650 QEMSC 18
8 47 John Wormald/ Peter Turner Classic PC Sidecars 5 7:53.929 1 Lap 1 1:32.715 Honda 750 QEMSC 17
9 9 Damien Deane/ Robert Deane Classic PC Sidecars 5 8:10.247 1 Lap 2 1:34.513 Honda 750 QEMSC 16
10 12 Alan McArdle/ Danielle Auer Modern Sidecars 4 7:49.963 2 Laps 3 1:51.578 Goldie ZX10 998 Whip'n'Serve Sportsmen 16
Generated on 6/30/2008 02:00 PM