2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 05 - SIDECARS MODERN/CLASSIC/ P.CLASSIC - R3 - Leg 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 79 Paul Jacobs/ Stan Sinclair Modern Sidecars 6 7:36.493 6 1:13.111 Rumble ZZR 1100 QEMSC 25
2 27 Ron Bennett/ Daryl Skewes Classic PC Sidecars 6 7:50.741 14.248 2 1:16.718 Honda 750 QEMSC 25
3 95 David Buxton/ Scott Shields Modern Sidecars 6 7:52.809 16.316 5 1:17.141 Payne Suziki 1000 Sportsmen 20
4 71 Linday Donai/ Christine Menzies Classic PC Sidecars 6 8:09.024 32.531 2 1:18.794 Honda 920 Sportsmen 20
5 59 Wes Baldry/ Phil Taylor Modern Sidecars 6 8:49.292 1:12.799 2 1:24.154 Kawasaki GPZ 900 A & W Racing Sportsmen 18
6 56 Greg Sherden/ Cameron Bell Modern Sidecars 6 9:06.299 1:29.806 5 1:23.701 Kawasaki 900 TSR Sportsmen 17
7 45 Tony Jacobs/ Melissa Emery Classic PC Sidecars 5 7:44.324 1 Lap 1 1:30.903 TRIUMPH 650 QEMSC 18
8 47 John Wormald/ Peter Turner Classic PC Sidecars 5 7:57.348 1 Lap 5 1:34.117 Honda 750 QEMSC 17
9 9 Damien Deane/ Robert Deane Classic PC Sidecars 5 8:38.482 1 Lap 5 1:39.843 Honda 750 QEMSC 16
10 91 Paul Bailey/ Luke Bailey Classic PC Sidecars 5 8:54.507 1 Lap 5 1:43.209 Yamaha 750 QEMSC 15
82 David Boughen/ Windle Tony Modern Sidecars 1 1:30.953 DNF 1 1:27.847 Suzuki Pacific 1100 Sportsmen 0
12 Alan McArdle/ Danielle Auer Modern Sidecars 18.811 DNF 0 Goldie ZX10 998 Whip'n'Serve Sportsmen 0
Generated on 6/30/2008 01:59 PM