2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 05 - SIDECARS MODERN/CLASSIC/ P.CLASSIC - R25 - Leg 4


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 79 Paul Jacobs/ Stan Sinclair Modern Sidecars 6 7:38.626 5 1:14.038 Rumble ZZR 1100 QEMSC 0
2 27 Ron Bennett/ Daryl Skewes Classic PC Sidecars 6 7:45.161 6.535 4 1:15.935 Honda 750 QEMSC 0
3 71 Linday Donai/ Christine Menzies Classic PC Sidecars 6 7:53.823 15.197 2 1:17.894 Honda 920 Sportsmen 0
4 95 David Buxton/ Scott Shields Modern Sidecars 6 8:43.280 1:04.654 1 1:20.727 Payne Suziki 1000 Sportsmen 0
5 59 Wes Baldry/ Phil Taylor Modern Sidecars 6 8:58.771 1:20.145 2 1:25.427 Kawasaki GPZ 900 A & W Racing Sportsmen 0
6 47 John Wormald/ Peter Turner Classic PC Sidecars 5 7:52.753 1 Lap 2 1:32.579 Honda 750 QEMSC 0
7 9 Damien Deane/ Robert Deane Classic PC Sidecars 5 7:57.554 1 Lap 4 1:33.832 Honda 750 QEMSC 0
8 45 Tony Jacobs/ Melissa Emery Classic PC Sidecars 4 7:55.340 2 Laps 2 1:30.688 TRIUMPH 650 QEMSC 0
82 David Boughen/ Windle Tony Modern Sidecars 1 1:38.116 DNF 1 1:34.442 Suzuki Pacific 1100 Sportsmen 0
12 Alan McArdle/ Danielle Auer Modern Sidecars DNS 0 Goldie ZX10 998 Whip'n'Serve Sportsmen 0
Generated on 6/30/2008 02:01 PM