2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 05 - SIDECARS MODERN/CLASSIC/ P.CLASSIC - R19 - Leg 3


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 95 David Buxton/ Scott Shields Modern Sidecars 6 7:46.772 3 1:16.356 Payne Suziki 1000 Sportsmen 0
2 79 Paul Jacobs/ Stan Sinclair Modern Sidecars 6 7:52.218 5.446 3 1:15.885 Rumble ZZR 1100 QEMSC 0
3 27 Ron Bennett/ Daryl Skewes Classic PC Sidecars 6 7:52.674 5.902 3 1:17.113 Honda 750 QEMSC 0
4 71 Linday Donai/ Christine Menzies Classic PC Sidecars 6 7:57.506 10.734 2 1:18.321 Honda 920 Sportsmen 0
5 59 Wes Baldry/ Phil Taylor Modern Sidecars 6 8:52.158 1:05.386 2 1:26.236 Kawasaki GPZ 900 A & W Racing Sportsmen 0
6 45 Tony Jacobs/ Melissa Emery Classic PC Sidecars 6 9:07.334 1:20.562 3 1:29.207 TRIUMPH 650 QEMSC 0
7 9 Damien Deane/ Robert Deane Classic PC Sidecars 5 8:09.532 1 Lap 3 1:32.690 Honda 750 QEMSC 0
8 12 Alan McArdle/ Danielle Auer Modern Sidecars 4 7:47.511 2 Laps 2 1:50.959 Goldie ZX10 998 Whip'n'Serve Sportsmen 0
47 John Wormald/ Peter Turner Classic PC Sidecars 2 3:13.675 DNF 2 1:33.708 Honda 750 QEMSC 0
82 David Boughen/ Windle Tony Modern Sidecars 3.512 DNF 0 Suzuki Pacific 1100 Sportsmen 0
Generated on 6/30/2008 02:00 PM