2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 05 - SIDECARS MODERN/CLASSIC/ P.CLASSIC - Sidecars - MERGED POINTS


Pos No. Name Class Total points L1 L2 L3 L4
2 27 Ron Bennett/ Daryl Skewes Classic PC Sidecars 50 25 25 0 0
3 71 Linday Donai/ Christine Menzies Classic PC Sidecars 40 20 20 0 0
5 45 Tony Jacobs/ Melissa Emery Classic PC Sidecars 36 18 18 0 0
7 47 John Wormald/ Peter Turner Classic PC Sidecars 34 17 17 0 0
8 9 Damien Deane/ Robert Deane Classic PC Sidecars 32 16 16 0 0
12 91 Paul Bailey/ Luke Bailey Classic PC Sidecars 15 15 -- -- --
1 79 Paul Jacobs/ Stan Sinclair Modern Sidecars 50 25 25 0 0
4 95 David Buxton/ Scott Shields Modern Sidecars 40 20 20 0 0
6 59 Wes Baldry/ Phil Taylor Modern Sidecars 35 18 17 0 0
9 82 David Boughen/ Windle Tony Modern Sidecars 18 0 18 0 0
10 56 Greg Sherden/ Cameron Bell Modern Sidecars 17 17 -- -- --
11 12 Alan McArdle/ Danielle Auer Modern Sidecars 16 0 16 0 0
Generated on 6/30/2008 02:02 PM