2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 04 - Formula 400/125 GP/250 Production - R8 - Leg 1 AMENDED POINTS


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 145 Damien Eckersley 250 Prod 10 12:52.972 4 1:08.950 Aprilia RS 250 Sportsmen 25
2 99 Jake Horne 125 GP 10 13:07.206 14.234 3 1:08.758 Honda 125 Team Anchor Yamaha Sportsmen 25
3 163 Scott Heyes F400 10 13:07.590 14.618 5 1:08.505 Kawasaki 400 Startline Motorcycles Sportsmen 25
4 34 James Mutton 250 Mono 10 13:07.785 14.813 8 1:08.213 Moriwaki MDH 250 Brisbane Motorcycles Sportsmen 25
5 48 Daniel Labrum F400 10 13:09.502 16.530 4 1:11.144 Kawasaki ZXR 400 Sportsmen 20
6 129 Peter Turner F400 10 13:16.342 23.370 7 1:11.602 Kawasaki 400 Sportsmen 18
7 17 Richard Alberthsen F400 10 13:16.956 23.984 10 1:11.475 Honda CBR 400 SBL 17
8 21 Josh Hook 250 Mono 10 13:26.543 33.571 5 1:10.799 Mono 250 20
9 7 Sean Purcell F400 10 13:28.102 35.130 2 1:12.428 Honda CBR 400 Sportsmen 16
10 80 Chris Howard F400 10 13:29.564 36.592 8 1:12.909 Honda VFR 400 Boyd Yung Motorcycles Sportsmen 15
11 97 Alistair Lang F400 10 13:30.007 37.035 8 1:12.202 Honda CBR 400 Coast Chiropractic Caloundra Sportsmen 14
12 51 Jacob Redding F400 10 13:32.281 39.309 8 1:12.454 Honda VFR 400 Quick Access Computing Sportsmen 13
13 76 Daniel Carroll F400 10 13:32.461 39.489 10 1:12.567 Honda CBRR 250 Sportsmen 12
14 83 Warwick Ayres 125 GP 10 13:47.347 54.375 7 1:12.911 Yamaha 125 Sportsmen 20
15 5 Ashley Skyring F400 10 14:07.369 1:14.397 9 1:13.557 Honda VFR 400 Fishy Oil Sportsmen 11
16 57 Daniel Christian F400 9 12:55.680 1 Lap 8 1:17.224 Suzuki GSXR 400 Ocean Tyres SBL 10
17 327 Ray Clacher F400 9 12:56.166 1 Lap 5 1:17.013 Honda CBR 250 Planet Smash Racing Sportsmen 9
18 13 Dean Turner F400 9 13:15.022 1 Lap 2 1:19.049 Honda VFR 400 SBL 8
19 157 Peter Bryer F400 9 13:30.050 1 Lap 5 1:20.587 Honda CBR 400 SBL 7
20 151 Simon DICKSON 250 Prod 9 13:44.660 1 Lap 6 1:21.304 Yamaha SRX 250 20
21 67 Stuart Lang F400 9 13:45.130 1 Lap 5 1:21.990 Honda CBR 400 Coast Chiropractic Caloundra SBL 6
22 8 Michael Clacher F400 8 11:50.245 2 Laps 8 1:18.559 Honda CBR 250 Sportsmen 5
11 Aaron Roberts F400 7 9:24.243 DNF 5 1:08.762 Kawasaki ZXR 400 SBL 0
49 Stephanie Redman 125 GP 7 10:31.327 DNF 4 1:13.586 Honda RS125 125 Ficeda Accessories Sportsmen 0
Generated on 6/30/2008 01:55 PM