2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 04 - Formula 400/125 GP/250 Production - R27 - Leg 3


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 34 James Mutton 250 Mono 10 11:24.002 8 1:07.191 Moriwaki MDH 250 Brisbane Motorcycles Sportsmen 25
2 99 Jake Horne 125 GP 10 11:37.244 13.242 9 1:07.861 Honda 125 Team Anchor Yamaha Sportsmen 25
3 21 Josh Hook 250 Mono 10 11:39.514 15.512 9 1:08.100 Mono 250 20
4 83 Warwick Ayres 125 GP 10 12:02.352 38.350 8 1:11.270 Yamaha 125 Sportsmen 20
5 11 Aaron Roberts F400 10 12:19.277 55.275 5 1:09.060 Kawasaki ZXR 400 SBL 25
6 129 Peter Turner F400 10 12:19.576 55.574 4 1:09.740 Kawasaki 400 Sportsmen 20
7 17 Richard Alberthsen F400 10 12:28.791 1:04.789 9 1:10.577 Honda CBR 400 SBL 18
8 48 Daniel Labrum F400 10 12:28.889 1:04.887 9 1:10.310 Kawasaki ZXR 400 Sportsmen 17
9 97 Alistair Lang F400 9 11:28.263 1 Lap 6 1:11.665 Honda CBR 400 Coast Chiropractic Caloundra Sportsmen 16
10 51 Jacob Redding F400 9 11:29.583 1 Lap 7 1:11.892 Honda VFR 400 Quick Access Computing Sportsmen 15
11 7 Sean Purcell F400 9 11:42.500 1 Lap 2 1:13.566 Honda CBR 400 Sportsmen 14
12 327 Ray Clacher F400 9 12:04.931 1 Lap 9 1:15.946 Honda CBR 250 Planet Smash Racing Sportsmen 13
13 57 Daniel Christian F400 9 12:06.646 1 Lap 9 1:15.910 Suzuki GSXR 400 Ocean Tyres SBL 12
14 151 Simon DICKSON 250 Prod 9 12:34.440 1 Lap 8 1:18.345 Yamaha SRX 250 25
15 13 Dean Turner F400 8 11:23.857 2 Laps 6 1:20.186 Honda VFR 400 SBL 11
16 67 Stuart Lang F400 8 11:35.039 2 Laps 8 1:21.097 Honda CBR 400 Coast Chiropractic Caloundra SBL 10
163 Scott Heyes F400 9 10:59.392 DNF 2 1:08.469 Kawasaki 400 Startline Motorcycles Sportsmen 0
145 Damien Eckersley 250 Prod 3 4:07.781 DNF 2 1:10.441 Aprilia RS 250 Sportsmen 0
5 Ashley Skyring F400 1 1:55.608 DNF 1 1:21.308 Honda VFR 400 Fishy Oil Sportsmen 0
Generated on 6/30/2008 01:57 PM