2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 04 - Formula 400/125 GP/250 Production - R18 - Leg 2 AMENDED POINTS


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 99 Jake Horne 125 GP 10 11:25.748 10 1:07.433 Honda 125 Team Anchor Yamaha Sportsmen 25
2 34 James Mutton 250 Mono 10 11:26.324 0.576 10 1:07.634 Moriwaki MDH 250 Brisbane Motorcycles Sportsmen 25
3 21 Josh Hook 250 Mono 10 11:48.333 22.585 3 1:09.285 Mono 250 20
4 145 Damien Eckersley 250 Prod 10 11:48.635 22.887 2 1:07.395 Aprilia RS 250 Sportsmen 25
5 83 Warwick Ayres 125 GP 10 12:04.077 38.329 5 1:11.414 Yamaha 125 Sportsmen 20
6 11 Aaron Roberts F400 10 12:07.845 42.097 6 1:09.860 Kawasaki ZXR 400 SBL 25
7 17 Richard Alberthsen F400 10 12:09.098 43.350 2 1:09.806 Honda CBR 400 SBL 20
8 129 Peter Turner F400 10 12:13.517 47.769 8 1:09.901 Kawasaki 400 Sportsmen 18
9 48 Daniel Labrum F400 10 12:13.842 48.094 8 1:09.869 Kawasaki ZXR 400 Sportsmen 17
10 163 Scott Heyes F400 10 12:14.015 48.267 7 1:08.584 Kawasaki 400 Startline Motorcycles Sportsmen 16
11 97 Alistair Lang F400 10 12:32.693 1:06.945 3 1:12.146 Honda CBR 400 Coast Chiropractic Caloundra Sportsmen 15
12 7 Sean Purcell F400 10 12:36.485 1:10.737 3 1:12.389 Honda CBR 400 Sportsmen 14
13 80 Chris Howard F400 10 12:38.984 1:13.236 8 1:12.321 Honda VFR 400 Boyd Yung Motorcycles Sportsmen 13
14 57 Daniel Christian F400 9 12:02.064 1 Lap 9 1:16.592 Suzuki GSXR 400 Ocean Tyres SBL 12
15 327 Ray Clacher F400 9 12:02.240 1 Lap 6 1:16.361 Honda CBR 250 Planet Smash Racing Sportsmen 11
16 13 Dean Turner F400 9 12:30.541 1 Lap 7 1:19.447 Honda VFR 400 SBL 10
17 67 Stuart Lang F400 8 11:29.275 2 Laps 4 1:20.526 Honda CBR 400 Coast Chiropractic Caloundra SBL 9
18 151 Simon DICKSON 250 Prod 8 12:07.495 2 Laps 7 1:19.977 Yamaha SRX 250 20
5 Ashley Skyring F400 8 10:36.460 DNF 5 1:13.619 Honda VFR 400 Fishy Oil Sportsmen 0
51 Jacob Redding F400 5 11:32.065 DNF 3 1:12.538 Honda VFR 400 Quick Access Computing Sportsmen 0
Generated on 6/30/2008 01:56 PM