2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 03 - J4 - Juniors - R6 - Leg 2


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 94 Joel Taylor Junior Metrakit 6 7:21.956 4 1:12.460 Metrakit 80 Sportsmen 25
2 71 Corey Schaffer Jnr Moriwaki 80cc 6 7:30.981 9.025 6 1:14.013 Moriwaki 80 Skips Performance Motorcycle Centre Sportsmen 25
3 7 Linc Gilding Junior Metrakit 6 7:31.083 9.127 5 1:13.800 Metrakit 80 Northern Volks Racing Sportsmen 20
4 119 Ryan Dymond Junior 150cc 6 7:43.145 21.189 6 1:16.236 Honda CBR 150 Mega Motorcycles Sportsmen 25
5 318 Samuel Rankin Junior Metrakit 6 7:43.508 21.552 3 1:15.408 Metrakit 80 Sportsmen 18
6 26 Sam Phillips Junior 80cc 6 7:46.443 24.487 6 1:15.628 Moriwaki 80 Sportsmen 25
7 83 Kyle Buckley Junior 150cc 6 7:51.829 29.873 2 1:17.214 Honda CBR 150 KB Racing Sportsmen 20
8 21 Josh Hook Junior 150cc 6 7:58.352 36.396 2 1:18.161 Honda CBR 150 Sportsmen 18
9 128 Jordan Zamora Junior 150cc 6 8:08.758 46.802 6 1:20.110 Honda CBR150R 150 Select Water Tanks Sportsmen 17
10 131 Jivan Silva Junior 150cc 6 8:09.136 47.180 6 1:20.063 Honda CBR 150 Sportsmen 16
11 17 Brodie Bloomfield Junior 150cc 6 8:22.272 1:00.316 2 1:22.037 Honda CBR 150 Australian Motorcycle Academy Sportsmen 15
12 168 Joshua Leonard Junior 150cc 6 8:28.841 1:06.885 6 1:23.022 Honda 150 Barnacle Busters Racing Sportsmen 14
13 31 Phillip Redman Junior 150cc 6 8:29.078 1:07.122 4 1:22.509 Honda CBR 150 Sportsmen 13
46 Michael Jones Junior Metrakit 3 3:42.565 DNF 3 1:12.177 Metrakit 80 Sportsmen 0
Generated on 6/30/2008 01:25 PM