2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 03 - J4 - Juniors - R2 - Leg 1


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 46 Michael Jones Junior Metrakit 8 9:47.163 5 1:11.988 Metrakit 80 Sportsmen 25
2 94 Joel Taylor Junior Metrakit 8 9:54.141 6.978 6 1:13.382 Metrakit 80 Sportsmen 20
3 7 Linc Gilding Junior Metrakit 8 10:02.234 15.071 4 1:14.273 Metrakit 80 Northern Volks Racing Sportsmen 18
4 71 Corey Schaffer Jnr Moriwaki 80cc 8 10:13.073 25.910 4 1:15.257 Metrakit 80 Skips Performance Motorcycle Centre Sportsmen 25
5 119 Ryan Dymond Junior 150cc 8 10:17.615 30.452 8 1:16.103 Honda CBR 150 Mega Motorcycles Sportsmen 25
6 26 Sam Phillips Junior 80cc 8 10:17.748 30.585 8 1:16.003 Moriwaki 80 Sportsmen 25
7 318 Samuel Rankin Junior Metrakit 8 10:18.397 31.234 4 1:16.017 Metrakit 80 Sportsmen 17
8 83 Kyle Buckley Junior 150cc 8 10:36.540 49.377 3 1:18.455 Honda CBR 150 KB Racing Sportsmen 20
9 21 Josh Hook Junior 150cc 8 10:50.320 1:03.157 6 1:19.834 Honda CBR 150 Sportsmen 18
10 128 Jordan Zamora Junior 150cc 8 10:52.388 1:05.225 6 1:20.389 Honda CBR150R 150 Select Water Tanks Sportsmen 17
11 131 Jivan Silva Junior 150cc 8 10:55.524 1:08.361 6 1:20.380 Honda CBR 150 Sportsmen 16
12 168 Joshua Leonard Junior 150cc 7 9:59.823 1 Lap 7 1:23.549 Honda 150 Barnacle Busters Racing Sportsmen 15
13 17 Brodie Bloomfield Junior 150cc 7 9:59.973 1 Lap 7 1:23.452 Honda CBR 150 Australian Motorcycle Academy Sportsmen 14
49 Phillip Redman Junior 80cc 2 2:42.616 DNF 2 1:18.553 Moriwaki 80 Sportsmen 0
Generated on 6/30/2008 01:24 PM