2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 03 - J4 - Juniors - R16 - Leg 3


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 7 Linc Gilding Junior Metrakit 8 9:57.031 6 1:13.134 Metrakit 80 Northern Volks Racing Sportsmen 25
2 119 Ryan Dymond Junior 150cc 8 10:10.354 13.323 8 1:15.247 Honda CBR 150 Mega Motorcycles Sportsmen 25
3 46 Michael Jones Junior 150cc 8 10:10.538 13.507 3 1:15.254 Honda CBR 150 Sportsmen 20
4 26 Sam Phillips Junior 80cc 8 10:25.941 28.910 3 1:16.934 Moriwaki 80 Sportsmen 25
5 21 Josh Hook Junior 150cc 8 10:26.478 29.447 3 1:17.271 Honda CBR 150 Sportsmen 18
6 318 Samuel Rankin Junior Metrakit 8 10:26.670 29.639 6 1:16.741 Metrakit 80 Sportsmen 20
7 83 Kyle Buckley Junior 150cc 8 10:28.205 31.174 4 1:17.511 Honda CBR 150 KB Racing Sportsmen 17
8 128 Jordan Zamora Junior 150cc 8 10:49.002 51.971 2 1:20.375 Honda CBR150R 150 Select Water Tanks Sportsmen 16
9 131 Jivan Silva Junior 150cc 8 10:56.263 59.232 4 1:20.953 Honda CBR 150 Sportsmen 15
10 71 Corey Schaffer Jnr Moriwaki 80cc 8 11:02.632 1:05.601 5 1:13.256 Moriwaki 80 Skips Performance Motorcycle Centre Sportsmen 25
11 31 Phillip Redman Junior 150cc 8 11:07.740 1:10.709 8 1:21.858 Honda CBR 150 Sportsmen 14
12 168 Joshua Leonard Junior 150cc 8 11:08.315 1:11.284 8 1:21.447 Honda 150 Barnacle Busters Racing Sportsmen 13
13 17 Brodie Bloomfield Junior 150cc 7 9:59.596 1 Lap 3 1:24.028 Honda CBR 150 Australian Motorcycle Academy Sportsmen 12
94 Joel Taylor Junior Metrakit 6 7:26.191 DNF 6 1:13.243 Metrakit 80 Sportsmen 0
Generated on 6/30/2008 01:25 PM