2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 02 - CS Lites/Lites/Classic/New Era 400 - R22 - Leg 3


Pos No. Name Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 83 Warwick Ayres 8 9:42.577 4 1:11.359 Yamaha 125 Sportsmen 25
2 97 Alistair Lang 8 9:45.634 3.057 7 1:11.750 Honda CBR 400 Sportsmen 20
3 80 Chris Howard 8 9:45.938 3.361 6 1:12.073 Honda VFR 400 Boyd Yung Motorcycles Sportsmen 18
4 51 Jacob Redding 8 9:46.137 3.560 6 1:12.039 Honda VFR 400 Quick Access Computing Sportsmen 17
5 194 Peter Chapman 8 9:58.623 16.046 4 1:13.515 Honda CBR 250 Sportsmen 25
6 7 Sean Purcell 8 10:12.823 30.246 6 1:14.264 CBR 400 16
7 57 Daniel Christian 8 10:24.272 41.695 8 1:15.882 Suzuki GSXR 400 Ocean Tyres SBL 15
8 77 Bert Skuce 8 10:27.181 44.604 8 1:16.366 Triumph 500 QEMSC 25
9 327 Ray Clacher 8 10:27.403 44.826 8 1:16.219 Honda CBR 250 Sportsmen 20
10 20 Chris Phillips 8 10:32.875 50.298 8 1:17.320 Moriwaki 80 Sportsmen 25
11 293 Bruce Marston 8 10:32.904 50.327 8 1:17.646 BSA 500 QEMSC 20
12 151 Simon Dickson 8 10:48.594 1:06.017 4 1:19.497 Yamaha SRX 250 18
13 4 Danika Campbell 8 11:01.925 1:19.348 8 1:20.451 Moriwaki 80 Sportsmen 20
14 67 Stuart Lang 7 9:43.099 1 Lap 7 1:21.388 Honda CBR 400 Coast Chiropractic Caloundra SBL 14
56 Phil Ariel 5 7:10.207 DNF 2 1:23.214 Ariel 500 QEMSC 0
48 Daniel Labrum 1 1:18.107 DNF 1 1:16.621 Kawasaki ZXR 400 Sportsmen 0
Generated on 6/30/2008 01:18 PM