2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 02 - CS Lites/Lites/Classic/New Era 400 - R14 - Leg 2 AMENDED


Pos No. Name Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 17 Richard Alberthsen 7 9:27.380 5 1:09.686 Honda CBR 400 SBL 25
2 97 Alistair Lang 7 9:50.301 22.921 4 1:11.990 Honda CBR 400 Sportsmen 20
3 80 Chris Howard 7 9:53.627 26.247 4 1:13.289 Honda VFR 400 Boyd Yung Motorcycles Sportsmen 18
4 7 Sean Purcell 7 9:56.965 29.585 8 1:12.743 CBR 400 17
5 57 Daniel Christian 7 9:57.888 30.508 6 1:16.236 Suzuki GSXR 400 Ocean Tyres SBL 16
6 194 Peter Chapman 7 9:58.327 30.947 4 1:13.456 Honda CBR 250 Sportsmen 25
7 327 Ray Clacher 6 9:04.565 1 Lap 5 1:16.359 Honda CBR 250 Sportsmen 20
8 293 Bruce Marston 6 9:12.222 1 Lap 4 1:17.711 BSA 500 QEMSC 25
9 20 Chris Phillips 6 9:12.597 1 Lap 4 1:17.701 Moriwaki 80 Sportsmen 25
10 151 Simon Dickson 6 9:23.166 1 Lap 4 1:18.894 Yamaha SRX 250 18
11 77 Bert Skuce 6 9:23.869 1 Lap 7 1:17.606 Triumph 500 QEMSC 20
12 4 Danika Campbell 6 9:35.782 1 Lap 3 1:20.732 Moriwaki 80 Sportsmen 20
13 67 Stuart Lang 6 9:37.106 1 Lap 5 1:20.407 Honda CBR 400 Coast Chiropractic Caloundra SBL 15
14 111 Wayne Morgan 6 9:49.988 1 Lap 2 1:22.523 Yamaha FZR 250 QEMSC 17
15 56 Phil Ariel 6 10:09.254 1 Lap 5 1:25.006 Ariel 500 QEMSC 18
76 Daniel Carroll 6 8:34.141 DNF 4 1:12.384 Honda CBRR 250 Sportsmen 0
48 Daniel Labrum 5 5:53.941 DNF 5 1:09.488 Kawasaki ZXR 400 Sportsmen 0
11 Aaron Roberts 4 4:49.268 DNF 4 1:09.891 Kawasaki ZXR 400 SBL 0
Generated on 6/30/2008 01:17 PM