2008 Southern Downs Challenge Rd 3 MORGAN PARK WARWICK
Results of 02 - CS Lites/Lites/Classic/New Era 400 - R10 - Leg 1 AMENDED POINTS


Pos No. Name Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 34 James Mutton 8 9:15.908 2 1:08.557 Moriwaki MDH 250 Brisbane Motorcycles Sportsmen 0
2 48 Daniel Labrum 8 9:44.168 28.260 5 1:11.715 Kawasaki ZXR 400 Sportsmen 25
3 83 Warwick Ayres 8 9:47.087 31.179 4 1:12.197 Yamaha 125 Sportsmen 20
4 21 Josh Hook 8 9:49.464 33.556 7 1:11.105 Mono 250 0
5 194 Peter Chapman 8 10:07.074 51.166 2 1:14.496 Honda CBR 250 Sportsmen 25
6 51 Jacob Redding 8 10:12.406 56.498 7 1:12.900 Honda VFR 400 Quick Access Computing Sportsmen 18
7 57 Daniel Christian 8 10:31.435 1:15.527 8 1:16.510 Suzuki GSXR 400 Ocean Tyres SBL 17
8 77 Bert Skuce 8 10:33.860 1:17.952 7 1:17.999 Triumph 500 QEMSC 25
9 293 Bruce Marston 7 9:20.587 1 Lap 7 1:18.463 BSA 500 QEMSC 20
10 20 Chris Phillips 7 9:28.634 1 Lap 6 1:19.120 Moriwaki 80 Sportsmen 25
11 4 Danika Campbell 7 9:40.785 1 Lap 6 1:21.505 Moriwaki 80 Sportsmen 20
12 56 Phil Ariel 7 9:52.743 1 Lap 6 1:23.187 Ariel 500 QEMSC 18
13 111 Wayne Morgan 7 9:58.113 1 Lap 4 1:24.108 Yamaha FZR 250 QEMSC 20
80 Chris Howard 1 1:16.258 DNF 1 1:15.838 Honda VFR 400 Boyd Yung Motorcycles Sportsmen 0
7 Sean Purcell 3.257 DNS 0 CBR 400 0
Generated on 6/30/2008 01:16 PM