Formula 1
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R3 | R12 | r21r | R30 | Total | R3 | R12 | R21 | R30 | Total | ||
1 | 47 | Callum Barker | 175 | 0 | 0 | 20 | 20 | 25 | 25 | 90 | 20 | 20 | 20 | 25 | 85 | ||
2 | 60 | Benjamin Lowe | 129 | 46 | 46 | 14 | 17 | 14 | 14 | 59 | 17 | 16 | 17 | 20 | 70 | ||
3 | 31 | Scott Allars | 123 | 52 | 6 | 17 | 18 | 16 | 18 | 69 | 18 | 18 | 18 | 0 | 54 | ||
4 | 45 | Albert Baker | 102 | 73 | 21 | 11 | 16 | 13 | 16 | 56 | 16 | 17 | 13 | 0 | 46 | ||
5 | 888 | Scott Gardner | 95 | 80 | 7 | 25 | 25 | 0 | 0 | 50 | 15 | 15 | 15 | 0 | 45 | ||
6 | 254 | Kyle Mountney | 91 | 84 | 4 | 15 | 0 | 17 | 15 | 47 | 14 | 14 | 16 | 0 | 44 | ||
7 | 414 | Richard Yates | 84 | 91 | 7 | 9 | 11 | 15 | 12 | 47 | 13 | 12 | 12 | x | 37 | ||
8 | 11 | Eddie Leeson | 76 | 99 | 8 | 12 | 13 | 12 | 0 | 37 | 12 | 13 | 14 | 0 | 39 | ||
9 | 28 | Aiden Wagner | 75 | 100 | 1 | x | x | x | x | x | 25 | 25 | 25 | 0 | 75 | ||
10 | 37 | Michael Edwards | 70 | 105 | 5 | 18 | 14 | 18 | 20 | 70 | x | x | x | x | x | ||
11 | 241 | Kevin Pelgrave | 68 | 107 | 2 | 16 | 15 | 20 | 17 | 68 | x | x | x | x | x | ||
12 | 84 | Jonathan Ward | 56 | 119 | 12 | 6 | 8 | 9 | 10 | 33 | 5 | 9 | 9 | 0 | 23 | ||
13 | 59 | William Jordan | 55 | 120 | 1 | 5 | 10 | 8 | 7 | 30 | 8 | 7 | 10 | 0 | 25 | ||
14 | 88 | Mark Mcgregor | 52 | 123 | 3 | 7 | 9 | 10 | 9 | 35 | 9 | 8 | x | x | 17 | ||
15 | 95 | Sid Vasa | 46 | 129 | 6 | 13 | DQ | x | x | 13 | 11 | 11 | 11 | 0 | 33 | ||
16 | 18 | Ben Henry | 44 | 131 | 2 | 8 | 12 | 11 | 13 | 44 | x | x | x | x | x | ||
17 | 666 | Stephen Benjak | 21 | 154 | 23 | x | x | x | x | x | 7 | 6 | 8 | x | 21 | ||
18 | 188 | John Burns | 21 | 154 | 0 | 2 | 5 | 6 | 8 | 21 | x | x | x | x | x | ||
19 | 685 | Brian Wood | 20 | 155 | 1 | x | x | x | x | x | 10 | 10 | x | x | 20 | ||
20 | 3 | Adrian Pierpoint | 15 | 160 | 5 | 4 | DQ | x | 11 | 15 | x | x | x | x | x | ||
21 | 7 | Jason Martin | 14 | 161 | 1 | 10 | 4 | x | x | 14 | x | x | x | x | x | ||
22 | 187 | Jason Cleland | 13 | 162 | 1 | 0 | 6 | 7 | x | 13 | x | x | x | x | x | ||
23 | 207 | Kurt Grainger | 11 | 164 | 2 | x | x | x | x | x | 6 | 5 | x | x | 11 | ||
24 | 193 | Kiri Welsh | 10 | 165 | 1 | 3 | 7 | x | x | 10 | x | x | x | x | x |
Formula 1 Clubman
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R5 | R14 | R23 | R32 | Total | R5 | R14 | R23 | R32 | Total | ||
1 | 278 | Brett Willis | 160 | 0 | 0 | 25 | 20 | 25 | 25 | 95 | 20 | 20 | 25 | 0 | 65 | ||
2 | 46 | Steven Lange | 149 | 11 | 11 | 20 | 18 | 18 | 20 | 76 | 18 | 18 | 17 | 20 | 73 | ||
3 | 250 | Glen Kerr | 146 | 14 | 3 | 16 | 16 | 17 | 18 | 67 | 17 | 17 | 20 | 25 | 79 | ||
4 | 338 | Adrian Wilkinson | 129 | 31 | 17 | 18 | 25 | 20 | x | 63 | 25 | 25 | 16 | x | 66 | ||
5 | 123 | Brian Watson | 93 | 67 | 36 | 12 | 13 | 13 | x | 38 | 13 | 11 | 13 | 18 | 55 | ||
6 | 100 | Ben Greenslade | 61 | 99 | 32 | 17 | 14 | 15 | 15 | 61 | x | x | x | x | x | ||
7 | 135 | Phil Allen | 56 | 104 | 5 | 14 | 12 | 14 | 16 | 56 | x | x | x | x | x | ||
8 | 996 | Matthew Robins | 53 | 107 | 3 | 13 | 11 | 12 | 17 | 53 | x | x | x | x | x | ||
9 | 26 | Wesley Orr | 48 | 112 | 5 | x | x | x | x | x | 14 | 16 | 18 | x | 48 | ||
10 | 178 | Gareth Hebron | 48 | 112 | 0 | 15 | 17 | 16 | x | 48 | x | x | x | x | x | ||
11 | 88 | John Burns | 45 | 115 | 3 | x | x | x | x | x | 15 | 15 | 15 | x | 45 | ||
12 | 292 | Trevor Dent | 44 | 116 | 1 | 10 | 10 | 10 | 14 | 44 | x | x | x | x | x | ||
13 | 49 | Ian Freeman | 43 | 117 | 1 | x | x | x | x | x | 16 | 13 | 14 | x | 43 | ||
14 | 35 | Cameron James | 37 | 123 | 6 | 11 | 15 | 11 | x | 37 | x | x | x | x | x | ||
15 | 29 | Gavin Mount | 37 | 123 | 0 | x | x | x | x | x | 11 | 14 | 12 | x | 37 | ||
16 | 12 | Stephen Greig | 35 | 125 | 2 | x | x | x | x | x | 12 | 12 | 11 | x | 35 | ||
17 | 38 | Tony Freeth | 0 | 160 | 35 | 0 | 0 | x | x | 0 | x | x | x | x | x |
Formula 2
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R6 | R15 | R24 | R33 | Total | R6 | R15 | R24 | R33 | Total | ||
1 | 123 | Troy Guenther | 178 | 0 | 0 | 25 | 25 | 25 | 25 | 100 | 18 | 20 | 20 | 20 | 78 | ||
2 | 31 | Travis Hall | 171 | 7 | 7 | 20 | 20 | 20 | 20 | 80 | 25 | 25 | 25 | 16 | 91 | ||
3 | 62 | Benjamin Trevenna | 131 | 47 | 40 | 18 | 16 | 18 | 16 | 68 | 16 | 14 | 16 | 17 | 63 | ||
4 | 44 | Tyler O'Donnell | 128 | 50 | 3 | 17 | 15 | 17 | 17 | 66 | 15 | 16 | 18 | 13 | 62 | ||
5 | 45 | Cameron Webster | 115 | 63 | 13 | 14 | 11 | 16 | 15 | 56 | 14 | 15 | 15 | 15 | 59 | ||
6 | 23 | Joshua Hall | 113 | 65 | 2 | 8 | 18 | 0 | 18 | 44 | 17 | 17 | 17 | 18 | 69 | ||
7 | 41 | Michael Cramp | 101 | 77 | 12 | 11 | 14 | 12 | 12 | 49 | 13 | 13 | 14 | 12 | 52 | ||
8 | 5 | Paul Oliver | 96 | 82 | 5 | 7 | 13 | 14 | 14 | 48 | 12 | 12 | 10 | 14 | 48 | ||
9 | 244 | Marcin Winter | 81 | 97 | 15 | 12 | 9 | 13 | 13 | 47 | 11 | 10 | 13 | x | 34 | ||
10 | 47 | Callum Barker | 72 | 106 | 9 | x | x | x | x | x | 20 | 18 | 9 | 25 | 72 | ||
11 | 142 | Steven Relph | 40 | 138 | 32 | 10 | 8 | 11 | 11 | 40 | x | x | x | x | x | ||
12 | 58 | Jake Short | 34 | 144 | 6 | 9 | 10 | 15 | x | 34 | x | x | x | x | x | ||
13 | 710 | Phil Keable | 32 | 146 | 2 | x | x | x | x | x | 9 | 11 | 12 | x | 32 | ||
14 | 42 | Kyle O'Connell | 32 | 146 | 0 | 15 | 17 | 0 | 0 | 32 | x | x | x | x | x | ||
15 | 394 | Nicholas Heneker | 25 | 153 | 7 | 13 | 12 | 0 | x | 25 | x | x | x | x | x | ||
16 | 746 | Stephen Roberts | 21 | 157 | 4 | x | x | x | x | x | 10 | 0 | 11 | x | 21 | ||
17 | 011 | Ashley Woolford | 16 | 162 | 5 | 16 | 0 | x | x | 16 | x | x | x | x | x |
Formula 2 Clubman
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R5 | R14 | R23 | R32 | Total | R5 | R14 | R23 | R32 | Total | ||
1 | 574 | Kevin Arthur | 169 | 0 | 0 | 17 | 18 | 17 | 17 | 69 | 25 | 25 | 25 | 25 | 100 | ||
2 | 440 | Mark Ford | 162 | 7 | 7 | 20 | 25 | 25 | 20 | 90 | 20 | 18 | 17 | 17 | 72 | ||
3 | 313 | Glenn Bruce | 148 | 21 | 14 | 25 | 20 | 20 | 25 | 90 | 18 | 20 | 20 | 0 | 58 | ||
4 | 190 | Matthew Laws | 142 | 27 | 6 | 18 | 17 | 18 | 18 | 71 | 16 | 17 | 18 | 20 | 71 | ||
5 | 383 | Austin Chambers | 131 | 38 | 11 | 16 | 16 | 16 | 16 | 64 | 17 | 16 | 16 | 18 | 67 | ||
6 | 889 | Christopher Padua | 120 | 49 | 11 | 15 | 15 | 15 | 15 | 60 | 15 | 14 | 15 | 16 | 60 | ||
7 | 32 | David Roughley | 102 | 67 | 18 | 13 | 13 | 12 | 13 | 51 | 12 | 12 | 12 | 15 | 51 | ||
8 | 192 | Rami Atweh | 99 | 70 | 3 | 14 | 14 | 14 | 14 | 56 | 14 | 15 | 14 | x | 43 | ||
9 | 54 | Lance Keech | 76 | 93 | 23 | 10 | 10 | 11 | 12 | 43 | 11 | 11 | 11 | 0 | 33 | ||
10 | 7 | Michael Sinclair | 74 | 95 | 2 | 11 | 12 | 10 | 11 | 44 | 10 | 10 | 10 | x | 30 | ||
11 | 141 | Brad Trivett | 39 | 130 | 35 | x | x | x | x | x | 13 | 13 | 13 | x | 39 | ||
12 | 87 | William Course | 23 | 146 | 16 | 12 | 11 | x | x | 23 | x | x | x | x | x | ||
13 | 746 | Stephen Roberts | 13 | 156 | 10 | 0 | 0 | 13 | x | 13 | x | x | x | x | x | ||
14 | 244 | Marcin Winter | 0 | 169 | 13 | 0 | 0 | x | x | 0 | x | x | x | x | x |
Formula 3
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R7 | R16 | R25 | R34 | Total | R7 | R16 | R25 | R34 | Total | ||
1 | 684 | Aaron Mountney | 147 | 0 | 0 | 18 | 17 | 18 | 18 | 71 | 20 | 18 | 18 | 20 | 76 | ||
2 | 71 | Michael Rix | 145 | 2 | 2 | 17 | 18 | 20 | 25 | 80 | x | 20 | 20 | 25 | 65 | ||
3 | 14 | Sarah Fairbrother | 95 | 52 | 50 | 25 | 25 | 25 | 20 | 95 | x | x | x | x | x | ||
4 | 636 | Damien Langford | 93 | 54 | 2 | 14 | 15 | 16 | 15 | 60 | 18 | 15 | 0 | x | 33 | ||
5 | 63 | Stephen Reynolds | 64 | 83 | 29 | 15 | 16 | 17 | 16 | 64 | x | x | x | x | x | ||
6 | 746 | Stephen Roberts | 61 | 86 | 3 | 20 | 0 | x | x | 20 | 25 | 16 | x | x | 41 | ||
7 | 207 | Kurt Grainger | 53 | 94 | 8 | 16 | 20 | 0 | 17 | 53 | x | 0 | x | x | 0 | ||
8 | 63 | Jonathan Lucas | 52 | 95 | 1 | x | x | x | x | x | x | 17 | 17 | 18 | 52 | ||
9 | 11 | Brad Trivett | 50 | 97 | 2 | x | x | x | x | x | x | 25 | 25 | x | 50 |
Formula 4
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R7 | R16 | R25 | R34 | Total | R7 | R16 | R25 | R34 | Total | ||
1 | 4 | Anthony Carroll | 175 | 0 | 0 | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 25 | x | 75 | ||
2 | 519 | John Carpenter | 136 | 39 | 39 | 20 | 18 | 20 | 18 | 76 | 20 | 20 | 20 | x | 60 | ||
3 | 667 | Liam Van Booma | 103 | 72 | 33 | 17 | 16 | 17 | x | 50 | 18 | 17 | 18 | x | 53 | ||
4 | 79 | Kieran Mcgeown | 101 | 74 | 2 | 16 | 17 | 16 | x | 49 | 17 | 18 | 17 | x | 52 | ||
5 | 43 | Craig McLaughlan | 76 | 99 | 25 | 18 | 20 | 18 | 20 | 76 | x | x | x | x | x | ||
6 | 47 | Mark Organ | 57 | 118 | 19 | 13 | 15 | 13 | 16 | 57 | x | 0 | x | x | 0 | ||
7 | 8 | Geordie Flett | 47 | 128 | 10 | x | x | x | x | x | 15 | 16 | 16 | x | 47 | ||
8 | 171 | Damion Davis | 47 | 128 | 0 | 15 | 0 | 15 | 17 | 47 | x | x | x | x | x | ||
9 | 39 | Johan van Munster | 44 | 131 | 3 | x | x | x | x | x | 14 | 15 | 15 | x | 44 | ||
10 | 12 | Mark Torrance | 44 | 131 | 0 | 14 | 14 | x | x | 28 | 16 | 0 | x | x | 16 | ||
11 | 78 | Scott Schulz | 14 | 161 | 30 | 0 | 0 | 14 | x | 14 | x | x | x | x | x | ||
12 | 561 | Michael Rankin | 13 | 162 | 1 | x | x | x | x | x | 13 | 0 | x | x | 13 |
Production 400
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R1 | R10 | R19 | R28 | Total | R1 | R10 | R19 | R28 | Total | ||
1 | 49 | Kristian O'Donnell | 190 | 0 | 0 | 25 | 25 | 25 | 25 | 100 | 15 | 25 | 25 | 25 | 90 | ||
2 | 232 | Daley Mills | 131 | 59 | 59 | 14 | 17 | 16 | 16 | 63 | 16 | 17 | 17 | 18 | 68 | ||
3 | 684 | Aaron Mountney | 119 | 71 | 12 | 17 | 18 | 18 | 18 | 71 | 18 | 18 | 12 | x | 48 | ||
4 | 25 | Steve Dougherty | 116 | 74 | 3 | 15 | 16 | 17 | 17 | 65 | 17 | 16 | 18 | 0 | 51 | ||
5 | 7 | Richard Borg | 107 | 83 | 9 | 12 | 12 | 14 | 13 | 51 | 12 | 13 | 15 | 16 | 56 | ||
6 | 808 | Brody Reed | 103 | 87 | 4 | 13 | 0 | 15 | 14 | 42 | 13 | 15 | 16 | 17 | 61 | ||
7 | 59 | William Jordan | 102 | 88 | 1 | 11 | 13 | 13 | 12 | 49 | 11 | 14 | 13 | 15 | 53 | ||
8 | 18 | Tristan Vercoe | 85 | 105 | 17 | x | x | x | x | x | 25 | 20 | 20 | 20 | 85 | ||
9 | 65 | Nate O'Neill | 78 | 112 | 7 | 18 | 20 | 20 | 20 | 78 | x | x | x | x | x | ||
10 | 118 | Brendan Organ | 57 | 133 | 21 | 16 | 15 | 11 | 15 | 57 | x | x | x | x | x | ||
11 | 171 | Damion Davis | 47 | 143 | 10 | 10 | 14 | 12 | 11 | 47 | x | x | x | x | x | ||
12 | 4 | Anthony Carroll | 40 | 150 | 7 | 20 | 0 | x | x | 20 | 20 | 0 | x | x | 20 | ||
13 | 8 | Geordie Flett | 38 | 152 | 2 | x | x | x | x | x | 10 | 0 | 14 | 14 | 38 | ||
14 | 519 | John Carpenter | 14 | 176 | 24 | 0 | 0 | x | x | 0 | 14 | 0 | x | x | 14 |
Production 300
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R2 | R11 | R21 | R29 | Total | R2 | R11 | R21 | R29 | Total | ||
1 | 667 | Liam Van Booma | 183 | 0 | 0 | 25 | 25 | 25 | 25 | 100 | 18 | 20 | 25 | 20 | 83 | ||
2 | 79 | Kieran Mcgeown | 173 | 10 | 10 | 18 | 20 | 20 | 20 | 78 | 25 | 25 | 20 | 25 | 95 | ||
3 | 81 | Mark Organ | 148 | 35 | 25 | 20 | 18 | 18 | 18 | 74 | 20 | 18 | 18 | 18 | 74 | ||
4 | 12 | Mark Torrance | 133 | 50 | 15 | 17 | 17 | 16 | 16 | 66 | 17 | 17 | 17 | 16 | 67 | ||
5 | 161 | Reece Southall | 130 | 53 | 3 | 15 | 16 | 17 | 17 | 65 | 16 | 16 | 16 | 17 | 65 | ||
6 | 56 | Antoine Grenouille | 76 | 107 | 54 | 16 | 15 | 15 | x | 46 | 15 | 0 | 15 | 0 | 30 |
Production Clubman
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R2 | R11 | R21 | R29 | Total | R2 | R11 | R21 | R29 | Total | ||
1 | 16 | Jeff Duke | 160 | 0 | 0 | 25 | 25 | 25 | 0 | 75 | 20 | 20 | 20 | 25 | 85 | ||
2 | 222 | Geoffrey Taylor | 129 | 31 | 31 | 20 | 20 | 20 | 20 | 80 | 17 | 16 | 16 | x | 49 | ||
3 | 14 | Sarah Fairbrother | 128 | 32 | 1 | 16 | 16 | 17 | 18 | 67 | 16 | 14 | 15 | 16 | 61 | ||
4 | 78 | Scott Schulz | 126 | 34 | 2 | 0 | 18 | 18 | 25 | 61 | 13 | 17 | 18 | 17 | 65 | ||
5 | 48 | Grant Faber | 119 | 41 | 7 | 17 | 15 | 14 | 16 | 62 | 14 | 15 | 13 | 15 | 57 | ||
6 | 19 | Kiara Vest | 109 | 51 | 10 | 14 | 13 | 13 | 15 | 55 | 15 | 12 | 14 | 13 | 54 | ||
7 | 20 | Casey Middleton | 95 | 65 | 14 | x | x | x | x | x | 25 | 25 | 25 | 20 | 95 | ||
8 | 244 | Marcin Winter | 93 | 67 | 2 | 12 | 9 | 11 | 10 | 42 | 12 | 13 | 12 | 14 | 51 | ||
9 | 73 | Matthew Zgrajewski | 91 | 69 | 2 | 13 | 12 | 10 | 12 | 47 | 11 | 11 | 10 | 12 | 44 | ||
10 | 137 | Mark Barnes | 91 | 69 | 0 | 15 | 11 | 12 | 13 | 51 | 9 | 10 | 11 | 10 | 40 | ||
11 | 630 | Keegan Prass | 81 | 79 | 10 | 0 | 14 | 16 | 17 | 47 | 10 | 9 | 6 | 9 | 34 | ||
12 | 89 | Sean Popovich | 71 | 89 | 10 | x | x | x | x | x | 18 | 18 | 17 | 18 | 71 | ||
13 | 18 | Brendan Organ | 64 | 96 | 7 | 18 | 17 | 15 | 14 | 64 | x | x | x | x | x | ||
14 | 17 | Darren Cox | 60 | 100 | 4 | 10 | 8 | 7 | 9 | 34 | 6 | 6 | 7 | 7 | 26 | ||
15 | 80 | Isaac Cox | 46 | 114 | 14 | 9 | 7 | 8 | 11 | 35 | 4 | 5 | 2 | x | 11 | ||
16 | 67 | Peter Iwers | 37 | 123 | 9 | 8 | 6 | 6 | 0 | 20 | 5 | 3 | 3 | 6 | 17 | ||
17 | 996 | Matthew Robins | 35 | 125 | 2 | x | x | x | x | x | 8 | 7 | 9 | 11 | 35 | ||
18 | 77 | Michelle Benjak | 31 | 129 | 4 | x | x | x | x | x | 7 | 8 | 8 | 8 | 31 | ||
19 | 63 | Stephen Reynolds | 30 | 130 | 1 | 11 | 10 | 9 | x | 30 | x | x | x | x | x | ||
20 | 77 | Benjamin Pritchard | 14 | 146 | 16 | x | x | x | x | x | 3 | 2 | 4 | 5 | 14 | ||
21 | 22 | Ashton Grenouille | 11 | 149 | 3 | x | x | x | x | x | 2 | 4 | 5 | 0 | 11 | ||
22 | 561 | Michael Rankin | 2 | 158 | 9 | x | x | x | x | x | 1 | 1 | x | x | 2 |
Legend | 1st place | 2nd place | 3rd place |
Formula 1 Pre2K
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R9 | r18r | R27 | R36 | Total | R9 | R18 | R27 | R36 | Total | ||
1 | 88 | Mark Mcgregor | 150 | 0 | 0 | 15 | 17 | 20 | 20 | 72 | 20 | 18 | 20 | 20 | 78 | ||
2 | 176 | Damien Coppola | 142 | 8 | 8 | 16 | 16 | 18 | 18 | 68 | 18 | 20 | 18 | 18 | 74 | ||
3 | 134 | Mark Rodda | 124 | 26 | 18 | 13 | 15 | 16 | 16 | 60 | 16 | 16 | 16 | 16 | 64 | ||
4 | 131 | Paul Rigney | 116 | 34 | 8 | 14 | 0 | 17 | 17 | 48 | 17 | 17 | 17 | 17 | 68 | ||
5 | 685 | Brian Wood | 100 | 50 | 16 | x | x | x | x | x | 25 | 25 | 25 | 25 | 100 | ||
6 | 100 | Ben Greenslade | 90 | 60 | 10 | 20 | 20 | 25 | 25 | 90 | x | x | x | x | x | ||
7 | 277 | Ben Lamb | 43 | 107 | 47 | 18 | 25 | 0 | x | 43 | x | x | x | x | x | ||
8 | 778 | Corey Glock | 32 | 118 | 11 | 14 | 18 | 0 | x | 32 | x | x | x | x | x | ||
9 | 7 | Jason Martin | 25 | 125 | 7 | 25 | x | x | x | 25 | x | x | x | x | x | ||
10 | 199 | Gerard Iriks | 17 | 133 | 8 | 17 | x | x | x | 17 | x | x | x | x | x | ||
11 | 171 | Damion Davis | 0 | 150 | 17 | 0 | x | x | x | 0 | x | x | x | x | x |
Formula 2 Pre2K
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R9 | r18r | R27 | R36 | Total | R9 | R18 | R27 | R36 | Total | ||
1 | 011 | Ashley Woolford | 200 | 0 | 0 | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 25 | 25 | 100 | ||
2 | 23 | Karl Morgan | 160 | 40 | 40 | 20 | 20 | 20 | 20 | 80 | 20 | 20 | 20 | 20 | 80 | ||
3 | 256 | Riccardo Rizzalli | 129 | 71 | 31 | 16 | 17 | 15 | 16 | 64 | 16 | 16 | 16 | 17 | 65 | ||
4 | 27 | Joseph Salter | 126 | 74 | 3 | 18 | x | 18 | 18 | 54 | 18 | 18 | 18 | 18 | 72 | ||
5 | 16 | Jeff Duke | 120 | 80 | 6 | 17 | 18 | 17 | 17 | 69 | 17 | 17 | 17 | x | 51 | ||
6 | 70 | Neil Ivey | 114 | 86 | 6 | 13 | 15 | 14 | 14 | 56 | 15 | 13 | 15 | 15 | 58 | ||
7 | 69 | Keith McCullock | 105 | 95 | 9 | 11 | 12 | 13 | 13 | 49 | 13 | 14 | 13 | 16 | 56 | ||
8 | 123 | Brian Watson | 92 | 108 | 13 | 10 | 13 | 12 | x | 35 | 14 | 15 | 14 | 14 | 57 | ||
9 | 43 | Craig McLaughlan | 62 | 138 | 30 | 15 | 16 | 16 | 15 | 62 | x | x | x | x | x | ||
10 | 28 | Reece Southall | 37 | 163 | 25 | 12 | 14 | 11 | x | 37 | x | x | x | x | x |
Legend | 1st place | 2nd place | 3rd place |
Supertwins
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R7 | R16 | R25 | R34 | Total | R7 | R16 | R25 | R34 | Total | ||
1 | 57 | James Morris | 200 | 0 | 0 | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 25 | 25 | 100 | ||
2 | 87 | William Course | 158 | 42 | 42 | 18 | 20 | 20 | 20 | 78 | 20 | 20 | 20 | 20 | 80 | ||
3 | 137 | Mark Barnes | 143 | 57 | 15 | 17 | 18 | 18 | 18 | 71 | 18 | 18 | 18 | 18 | 72 | ||
4 | 711 | Tim Walker | 20 | 180 | 123 | 20 | 0 | x | x | 20 | x | x | x | x | x | ||
5 | 396 | Wyatt Sampson | 0 | 200 | 20 | 0 | 0 | x | x | 0 | x | x | x | x | x |
Sidecars
2/04/2022 | 23/04/2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Total | Diff | Gap | R4 | R12 | R20 | R31 | Total | R4 | R12 | R20 | R31 | Total | ||
1 | 17 | Phillip Underwood Lenita Wright | 181 | 0 | 0 | 18 | 25 | 18 | 20 | 81 | 25 | 25 | 25 | 25 | 100 | ||
2 | 53 | Keith Wood Peter Blackburn | 139 | 42 | 42 | 16 | 16 | 17 | 18 | 67 | 18 | 18 | 18 | 18 | 72 | ||
3 | 7 | John Cooper Diane Boughen | 128 | 53 | 11 | 17 | 17 | 14 | x | 48 | 20 | 20 | 20 | 20 | 80 | ||
4 | 52 | Neil Turner Danyon Turner | 85 | 96 | 43 | 20 | 20 | 20 | 25 | 85 | x | x | x | x | x | ||
5 | 102 | Jamie Turner Shelby Turner | 68 | 113 | 17 | 25 | 18 | 25 | 0 | 68 | x | x | x | x | x | ||
6 | 95 | David Buxton Michelle Thompson | 60 | 121 | 8 | 14 | 14 | 15 | 17 | 60 | x | x | x | x | x | ||
7 | 86 | Bevan Coleman Isabella Rizzalli | 46 | 135 | 14 | 15 | 15 | 16 | 0 | 46 | x | x | x | x | x | ||
8 | 43 | Kelly Ridgewell Dane Anderson | 34 | 147 | 12 | x | x | x | x | x | 0 | 0 | 17 | 17 | 34 |
Legend | 1st place | 2nd place | 3rd place |